Showing 4441-4460 of 5000 results.
Printable VersionDate: 11/6/2024
Time: 10:30 AM
Name: LOVE-RODRIGUEZ, LINDSAY
Case Number: 2024R6582
Hearing Type: First Hearing
Location: El Paso County
Appearance Type:
Courtroom: INF
Date: 11/6/2024
Time: 10:30 AM
Name: LYONS, AARON
Case Number: 2024T8451
Hearing Type: PreTrial Conference
Location: El Paso County
Appearance Type: VIRTUAL
Courtroom: FAC
Date: 11/6/2024
Time: 10:30 AM
Name: MAUSS, ZACHARY
Case Number: 2024T6202
Hearing Type: PreTrial Conference
Location: El Paso County
Appearance Type: VIRTUAL
Courtroom: FAC
Date: 11/6/2024
Time: 10:30 AM
Name: MCCLNAHAN, RICHARD
Case Number: 2024M5030
Hearing Type: PreTrial Conference
Location: El Paso County
Appearance Type: VIRTUAL
Courtroom: FAC
Date: 11/6/2024
Time: 10:30 AM
Name: MCGOWIN, ANDREW
Case Number: 2024T6577
Hearing Type: PreTrial Conference
Location: El Paso County
Appearance Type: VIRTUAL
Courtroom: FAC
Date: 11/6/2024
Time: 10:30 AM
Name: MCINTIRE, ASHLEY
Case Number: 2020CR3664
Hearing Type: Rtrn on Summ for Rev of Prob
Location: El Paso County
Appearance Type:
Courtroom: 16
Date: 11/6/2024
Time: 10:30 AM
Name: MCINTIRE, ASHLEY
Case Number: 2020CR3067
Hearing Type: Rtrn on Summ for Rev of Prob
Location: El Paso County
Appearance Type:
Courtroom: 16
Date: 11/6/2024
Time: 10:30 AM
Name: MERRITT, KAREN
Case Number: 2024DR31877
Hearing Type: Temporary Orders Hearing
Location: El Paso County
Appearance Type: IN PERSON
Courtroom: R
Date: 11/6/2024
Time: 10:30 AM
Name: MILLER, JEREMIAH
Case Number: 2024R6618
Hearing Type: First Hearing
Location: El Paso County
Appearance Type:
Courtroom: INF
Date: 11/6/2024
Time: 10:30 AM
Name: NUNEZ-FERNANDEZ, ENRIQUE
Case Number: 2023CR3254
Hearing Type: Rtrn on Summ for Rev of Prob
Location: El Paso County
Appearance Type:
Courtroom: 16
Date: 11/6/2024
Time: 10:30 AM
Name: NUNEZ-POSADA, JOSUE
Case Number: 2023M5578
Hearing Type: PreTrial Readiness Conference
Location: El Paso County
Appearance Type: VIRTUAL
Courtroom: J
Date: 11/6/2024
Time: 10:30 AM
Name: PARSONS, DAVID
Case Number: 2024T7473
Hearing Type: Arraignment
Location: El Paso County
Appearance Type:
Courtroom: FAC
Date: 11/6/2024
Time: 10:30 AM
Name: PEREZ, LUCIANO
Case Number: 2024JD6
Hearing Type: Arraignment
Location: El Paso County
Appearance Type: IN PERSON
Courtroom: Y
Date: 11/6/2024
Time: 10:30 AM
Name: PEREZ, LUCIANO
Case Number: 2023JD750
Hearing Type: Arraignment
Location: El Paso County
Appearance Type:
Courtroom: Y
Date: 11/6/2024
Time: 10:30 AM
Name: PEREZ, LUCIANO
Case Number: 2024JD92
Hearing Type: Arraignment
Location: El Paso County
Appearance Type: IN PERSON
Courtroom: Y
Date: 11/6/2024
Time: 10:30 AM
Name: PEREZ, LUCIANO
Case Number: 2024JD242
Hearing Type: Arraignment
Location: El Paso County
Appearance Type: IN PERSON
Courtroom: Y
Date: 11/6/2024
Time: 10:30 AM
Name: POELLIEN, CHELSIE
Case Number: 2024M1355
Hearing Type: PreTrial Conference
Location: El Paso County
Appearance Type:
Courtroom: K
Date: 11/6/2024
Time: 10:30 AM
Name: RASAMNY, RANA
Case Number: 2024R6355
Hearing Type: First Hearing
Location: El Paso County
Appearance Type:
Courtroom: INF
Date: 11/6/2024
Time: 10:30 AM
Name: RODRIGUEZ, SARA
Case Number: 2024R5774
Hearing Type: First Hearing
Location: El Paso County
Appearance Type:
Courtroom: INF
Date: 11/6/2024
Time: 10:30 AM
Name: RUIZ HERRERA, RANDEL
Case Number: 2024DR2175
Hearing Type: Initial Conference Appearance
Location: El Paso County
Appearance Type: VIRTUAL
Courtroom: DRVS
Date |
Time |
Name |
Case Number |
Hearing Type |
Location |
Appearance Type |
Courtroom |
---|---|---|---|---|---|---|---|
10/31/2024 | 8:30 AM | BECHIOM, JOE | 2024JV30565 | Setting | El Paso County | IN PERSON | 1 |
10/31/2024 | 8:30 AM | BYNUM, MEAGHAN | 2024DR32171 | Setting | El Paso County | R | |
10/31/2024 | 8:30 AM | CASIMIRO, ERIC | 2020CR6281 | Review WAppearance of Parties | El Paso County | 24 | |
10/31/2024 | 8:30 AM | CRUZ, RHONDA | 2024JV30565 | Setting | El Paso County | IN PERSON | 1 |
10/31/2024 | 8:30 AM | CRUZ, MATTHEW | 2024JV30565 | Setting | El Paso County | IN PERSON | 1 |
10/31/2024 | 8:30 AM | DAVIS, ANGELIC | 2024PR31129 | Setting | El Paso County | TELEPHONE | PR2 |
10/31/2024 | 8:30 AM | DEPARTMENT OF HUMAN SERVICES | 2024JV30565 | Setting | El Paso County | IN PERSON | 1 |
10/31/2024 | 8:30 AM | DEPARTMENT OF HUMAN SERVICES | 2023JV30998 | Setting | El Paso County | VIRTUAL | 1 |
10/31/2024 | 8:30 AM | DUNLAP, NIKITA | 2024DR2014 | Setting | El Paso County | TELEPHONE | R |
10/31/2024 | 8:30 AM | DUNLAP, LANCE | 2024DR2014 | Setting | El Paso County | TELEPHONE | R |
10/31/2024 | 8:30 AM | EL PASO COUNTY ATTORNEY OFFICE HUMAN SER | 2023JV30998 | Setting | El Paso County | VIRTUAL | 1 |
10/31/2024 | 8:30 AM | HARTLING, ANTHONY | 2024CR904 | Resentence | El Paso County | 24 | |
10/31/2024 | 8:30 AM | HARTLING, ANTHONY | 2023M7640 | Resentence | El Paso County | 24 | |
10/31/2024 | 8:30 AM | HARTLING, ANTHONY | 2021CR575 | Resentence | El Paso County | 24 | |
10/31/2024 | 8:30 AM | HARTLING, ANTHONY | 2023M7537 | Resentence | El Paso County | 24 | |
10/31/2024 | 8:30 AM | LAWRENCE, CARIE | 2024DR778 | Setting | El Paso County | 13 | |
10/31/2024 | 8:30 AM | LAWRENCE, STEVEN | 2024DR778 | Setting | El Paso County | 13 | |
10/31/2024 | 8:30 AM | LEVERETTE, PHILLIP | 2023JV30998 | Setting | El Paso County | VIRTUAL | 1 |
10/31/2024 | 8:30 AM | MAYES, JOANNA | 2024DR31619 | Setting | El Paso County | 6 | |
10/31/2024 | 8:30 AM | MCKENZIE, ALEXIS | 2024PR31128 | Setting | El Paso County | TELEPHONE | PR2 |
10/31/2024 | 8:30 AM | MITCHELL, STETSON | 2024PR31102 | Setting | El Paso County | TELEPHONE | PR1 |
10/31/2024 | 8:30 AM | MITCHELL, WHITNEY | 2024PR31104 | Setting | El Paso County | TELEPHONE | PR1 |
10/31/2024 | 8:30 AM | MITCHELL, WAYLON | 2024PR31103 | Setting | El Paso County | TELEPHONE | PR1 |
10/31/2024 | 8:30 AM | MITCHELL, SARA | 2024PR31101 | Setting | El Paso County | TELEPHONE | PR1 |
10/31/2024 | 8:30 AM | NORTON, CHRISTINE | 2023JV30998 | Setting | El Paso County | VIRTUAL | 1 |
10/31/2024 | 8:30 AM | SHUGART, RYAN | 2024DR32171 | Setting | El Paso County | R | |
10/31/2024 | 8:30 AM | SORIA, ALBERTO | 2024CR643 | PreTrial Readiness Conference | El Paso County | 24 | |
10/31/2024 | 8:30 AM | SORIA, ALBERTO | 2023CR523 | Review WAppearance of Parties | El Paso County | 24 | |
10/31/2024 | 8:30 AM | SORIA, ALBERTO | 2024CR3163 | Disposition Hearing | El Paso County | 24 | |
10/31/2024 | 8:30 AM | SORIA, ALBERTO | 2024CR34 | Review WAppearance of Parties | El Paso County | 24 | |
10/31/2024 | 8:30 AM | THE PEOPLE OF THE STATE OF COLORADO | 2024JV30565 | Setting | El Paso County | IN PERSON | 1 |
10/31/2024 | 8:30 AM | THE PEOPLE OF THE STATE OF COLORADO | 2023JV30998 | Setting | El Paso County | VIRTUAL | 1 |
10/31/2024 | 8:30 AM | UNKNOWN, FATHER | 2024JV30565 | Setting | El Paso County | IN PERSON | 1 |
10/31/2024 | 8:30 AM | WINKLER, DANIEL | 2024DR31619 | Setting | El Paso County | 6 | |
10/31/2024 | 9:00 AM | BAYLOR, AIDAN | 2022JD759 | PreTrial Conference | El Paso County | Z | |
10/31/2024 | 9:00 AM | BAYLOR, AIDAN | 2021JD293 | PreTrial Conference | El Paso County | Z | |
10/31/2024 | 9:00 AM | BAYLOR, AIDEN | 2021JD635 | PreTrial Conference | El Paso County | Z | |
10/31/2024 | 9:00 AM | BAYLOR, AIDAN | 2023JD535 | PreTrial Conference | El Paso County | Z | |
10/31/2024 | 9:00 AM | BAYLOR, AIDEN | 2021JD279 | PreTrial Conference | El Paso County | Z | |
10/31/2024 | 9:00 AM | BAYLOR, AIDAN | 2022JD859 | PreTrial Conference | El Paso County | Z | |
10/31/2024 | 9:00 AM | BAYLOR, AIDAN | 2021JD955 | PreTrial Conference | El Paso County | Z | |
10/31/2024 | 9:00 AM | BAYLOR, AIDEN | 2022JD581 | PreTrial Conference | El Paso County | Z | |
10/31/2024 | 9:00 AM | County Dept of Social Services | 2021JV781 | Review Hearing | El Paso County | Z | |
10/31/2024 | 9:00 AM | MILLER, KATHERINE | 2021JD279 | PreTrial Conference | El Paso County | Z | |
10/31/2024 | 9:00 AM | MILLER, KATHERINE | 2021JV781 | Review Hearing | El Paso County | Z | |
10/31/2024 | 9:00 AM | SANTOS, SVEN | 2021JV781 | Review Hearing | El Paso County | Z | |
10/31/2024 | 9:00 AM | SANTOS, SVEN | 2021JD635 | PreTrial Conference | El Paso County | Z | |
10/31/2024 | 9:00 AM | ST PAUL, NIZHOONI | 2022JD859 | PreTrial Conference | El Paso County | Z | |
10/31/2024 | 9:00 AM | The People of the State of Colorado | 2021JV781 | Review Hearing | El Paso County | Z | |
10/31/2024 | 9:30 AM | BONNETTE, BRIDGET | 2024DR31951 | Initial Conference Appearance | El Paso County | VIRTUAL | DRVS |
10/31/2024 | 9:30 AM | BONNETTE, DEREK | 2024DR31951 | Initial Conference Appearance | El Paso County | VIRTUAL | DRVS |
10/31/2024 | 9:30 AM | CERVANTEZ, CHRISTOPHER | 2024CR3772 | Arraignment | El Paso County | 24 | |
10/31/2024 | 9:30 AM | CERVANTEZ, CHRISTOPHER | 2024T1824 | PreTrial Conference | El Paso County | 24 | |
10/31/2024 | 9:30 AM | CERVANTEZ, CHRISTOPHER | 2024M5652 | PreTrial Conference | El Paso County | IN PERSON | 24 |
10/31/2024 | 9:30 AM | CERVANTEZ, CHRISTOPHER | 2023T4445 | PreTrial Conference | El Paso County | 24 | |
10/31/2024 | 9:30 AM | CERVANTEZ, CHRISTOPHER | 2024CR414 | PreTrial Readiness Conference | El Paso County | 24 | |
10/31/2024 | 9:30 AM | CERVANTEZ, CHRISTOPHER | 2024M6260 | PreTrial Conference | El Paso County | IN PERSON | 24 |
10/31/2024 | 9:30 AM | DEPARTMENT OF HUMAN SERVICES | 2023JV30631 | Review Hearing | El Paso County | Z | |
10/31/2024 | 9:30 AM | DOMINO, KARL | 2023JD669 | PreTrial Conference | El Paso County | Z | |
10/31/2024 | 9:30 AM | DOMINO, KARLEYA | 2023JD861 | PreTrial Conference | El Paso County | Z | |
10/31/2024 | 9:30 AM | DOMINO, KARL | 2023JD861 | PreTrial Conference | El Paso County | Z | |
10/31/2024 | 9:30 AM | DOMINO, KARLEYA | 2022JD716 | PreTrial Conference | El Paso County | Z | |
10/31/2024 | 9:30 AM | DOMINO, KARL | 2022JD716 | PreTrial Conference | El Paso County | Z | |
10/31/2024 | 9:30 AM | DOMINO, KARLEYA | 2023JD470 | PreTrial Conference | El Paso County | Z | |
10/31/2024 | 9:30 AM | DOMINO, KARL | 2023JV30631 | Review Hearing | El Paso County | Z | |
10/31/2024 | 9:30 AM | DOMINO, KARLEYA | 2023JD669 | PreTrial Conference | El Paso County | Z | |
10/31/2024 | 9:30 AM | DOMINO, KARL | 2023JD470 | PreTrial Conference | El Paso County | Z | |
10/31/2024 | 9:30 AM | ENAMORADO ROMERO, KEYLA | 2024CR381 | PreTrial Readiness Conference | El Paso County | IN PERSON | 24 |
10/31/2024 | 9:30 AM | GARNER, KEVIN | 2008CR868 | Rtrn on Summ for Rev of Prob | El Paso County | 24 | |
10/31/2024 | 9:30 AM | GARNER, KEVIN | 2014CR4331 | Rtrn on Summ for Rev of Prob | El Paso County | 24 | |
10/31/2024 | 9:30 AM | GROLL, SANDRA | 2020CR5043 | Rtrn on Summ for Rev of Prob | El Paso County | 24 | |
10/31/2024 | 9:30 AM | GROLL, SANDRA | 2019CR955 | Rtrn on Summ for Rev of Prob | El Paso County | 24 | |
10/31/2024 | 9:30 AM | GROLL, SANDRA | 2019CR6165 | Rtrn on Summ for Rev of Prob | El Paso County | 24 | |
10/31/2024 | 9:30 AM | LAWRENCE, STEVEN | 2024CR3223 | Arraignment | El Paso County | 24 | |
10/31/2024 | 9:30 AM | MACKEY, DENITIRA | 2024JD615 | Restoration Progress Revw Hrg | El Paso County | Z | |
10/31/2024 | 9:30 AM | MACKEY, JORDAN | 2024JD969 | Hearing on Advisement | El Paso County | Z | |
10/31/2024 | 9:30 AM | MACKEY, JORDAN | 2024JD225 | Restoration Progress Revw Hrg | El Paso County | Z | |
10/31/2024 | 9:30 AM | MACKEY, JORDAN | 2024JD323 | Restoration Progress Revw Hrg | El Paso County | Z | |
10/31/2024 | 9:30 AM | MACKEY, DENITIRA | 2024JD969 | Hearing on Advisement | El Paso County | Z | |
10/31/2024 | 9:30 AM | MACKEY, DANITRA | 2024JD323 | Restoration Progress Revw Hrg | El Paso County | Z | |
10/31/2024 | 9:30 AM | MACKEY, JORDAN | 2024JD615 | Restoration Progress Revw Hrg | El Paso County | Z | |
10/31/2024 | 9:30 AM | MACKEY, DANITRA | 2024JD225 | Restoration Progress Revw Hrg | El Paso County | Z | |
10/31/2024 | 9:30 AM | MARTINEZ, EDWARD | 2021CR6804 | Review WAppearance of Parties | El Paso County | 24 | |
10/31/2024 | 9:30 AM | PETE, KATRINA | 2023CR1176 | Review WAppearance of Parties | El Paso County | 24 | |
10/31/2024 | 9:30 AM | PHAM, DYLANT | 2024CR2531 | Arraignment | El Paso County | 24 | |
10/31/2024 | 9:30 AM | THE PEOPLE OF THE STATE OF COLORADO | 2023JV30631 | Review Hearing | El Paso County | Z | |
10/31/2024 | 9:30 AM | THREET, DANIEL | 2023CR4423 | Plea Sentencing Hearing | El Paso County | 24 | |
10/31/2024 | 9:30 AM | THREET, DANIEL | 2022CR4167 | Review WAppearance of Parties | El Paso County | 24 | |
10/31/2024 | 9:30 AM | VILLELA, MATHEW | 2024CR3104 | Arraignment | El Paso County | 24 | |
10/31/2024 | 9:30 AM | VILLELA, MATHEW | 2024CR4058 | Preliminary Hearing | El Paso County | IN PERSON | 24 |
10/31/2024 | 9:30 AM | VILLELA, MATHEW | 2024CR3423 | Arraignment | El Paso County | 24 | |
10/31/2024 | 9:30 AM | WATSON, LATOYA | 2023JV30631 | Review Hearing | El Paso County | Z | |
10/31/2024 | 9:30 AM | WATSON, LATOYA | 2022JD716 | PreTrial Conference | El Paso County | Z | |
10/31/2024 | 10:00 AM | BALDRY, DARRELL | 2024C46376 | Return Date on Summons | El Paso County | NO APPEARANCE REQUIRED | CVL |
10/31/2024 | 10:00 AM | BELLCO CREDIT UNION | 2024C46376 | Return Date on Summons | El Paso County | NO APPEARANCE REQUIRED | CVL |
10/31/2024 | 10:00 AM | COOK, BRAYDEN | 2023JD629 | PreTrial Conference | El Paso County | Z | |
10/31/2024 | 10:00 AM | COOK, BRAYDEN | 2023JD995 | PreTrial Conference | El Paso County | Z | |
10/31/2024 | 10:00 AM | COOK, BRAYDEN | 2022JD635 | HrgRevocation of Probation | El Paso County | Z | |
10/31/2024 | 10:00 AM | COOK, RICHARD | 2023JV30864 | Review Hearing | El Paso County | Z | |
10/31/2024 | 10:00 AM | DEPARTMENT OF HUMAN SERVICES | 2023JV30864 | Review Hearing | El Paso County | Z | |
10/31/2024 | 10:00 AM | ELEVATIONS CREDIT UNION | 2024C40211 | Return Date on Summons | El Paso County | NO APPEARANCE REQUIRED | CVL |
10/31/2024 | 10:00 AM | MOTLEY, SUNNY | 2023JD995 | PreTrial Conference | El Paso County | Z | |
10/31/2024 | 10:00 AM | MOTTLEY, SALLY | 2023JD629 | PreTrial Conference | El Paso County | Z | |
10/31/2024 | 10:00 AM | THE PEOPLE OF THE STATE OF COLORADO | 2023JV30864 | Review Hearing | El Paso County | Z | |
10/31/2024 | 10:00 AM | VALENCIA, LEON | 2024C40211 | Return Date on Summons | El Paso County | NO APPEARANCE REQUIRED | CVL |
10/31/2024 | 10:00 AM | WILLIS, ZEKY | 2024JD109 | PreTrial Conference | El Paso County | Z | |
10/31/2024 | 10:00 AM | WILLIS, ZEKY | 2024JD1005 | Review WAppearance of Parties | El Paso County | Z | |
10/31/2024 | 10:00 AM | WILLIS, KATRINA | 2024JD1005 | Review WAppearance of Parties | El Paso County | Z | |
10/31/2024 | 10:00 AM | WILLIS, KATRINA | 2024JD109 | PreTrial Conference | El Paso County | Z | |
10/31/2024 | 10:30 AM | ABEYTA, ANDY | 2023CR1043 | PreTrial Readiness Conference | El Paso County | 24 | |
10/31/2024 | 10:30 AM | ABEYTA, ANDY | 2022CR1881 | PreTrial Readiness Conference | El Paso County | 24 | |
10/31/2024 | 10:30 AM | BLANCO-POZA, ALEJANDRO | 2020CR2263 | Review WAppearance of Parties | El Paso County | 24 | |
10/31/2024 | 10:30 AM | BLANCO-POZA, ALEJANDRO | 2021M6894 | PreTrial Conference | El Paso County | 24 | |
10/31/2024 | 10:30 AM | COUNTS, NATHANIEL | 2024JD140 | Restoration Progress Revw Hrg | El Paso County | Z | |
10/31/2024 | 10:30 AM | COUNTS, KARL | 2024JV30561 | Disposition Hearing | El Paso County | Z | |
10/31/2024 | 10:30 AM | DALY, RICHARD | 2024CR823 | Arraignment | El Paso County | IN PERSON | 24 |
10/31/2024 | 10:30 AM | DALY, RICHARD | 2024CR3752 | First Appearance | El Paso County | 24 | |
10/31/2024 | 10:30 AM | DALY, RICHARD | 2024CR1761 | Arraignment | El Paso County | IN PERSON | 24 |
10/31/2024 | 10:30 AM | DALY, RICHARD | 2024CR2872 | Arraignment | El Paso County | 24 | |
10/31/2024 | 10:30 AM | DEPARTMENT OF HUMAN SERVICES | 2024JV30561 | Disposition Hearing | El Paso County | Z | |
10/31/2024 | 10:30 AM | DOSS, RYAN | 2023M624 | Review WAppearance of Parties | El Paso County | 24 | |
10/31/2024 | 10:30 AM | DOSS, RYAN | 2023CR924 | Review WAppearance of Parties | El Paso County | 24 | |
10/31/2024 | 10:30 AM | GOMEZ, CELESTE | 2024JV30561 | Disposition Hearing | El Paso County | Z | |
10/31/2024 | 10:30 AM | HUNZEKER, ROBERT | 2024CR2404 | Arraignment | El Paso County | 24 | |
10/31/2024 | 10:30 AM | KIESECOMS, SCOTTY | 2021CR4243 | Review WAppearance of Parties | El Paso County | 24 | |
10/31/2024 | 10:30 AM | MALONE, SHANE | 2023CR5423 | Arraignment | El Paso County | 24 | |
10/31/2024 | 10:30 AM | MALONE, SHANE | 2023M6861 | PreTrial Conference | El Paso County | 24 | |
10/31/2024 | 10:30 AM | ROMERO, ANICETO | 2024CR3781 | Appearance of Counsel | El Paso County | 24 | |
10/31/2024 | 10:30 AM | ROMERO, ANICETO | 2024CR3904 | Appearance of Counsel | El Paso County | 24 | |
10/31/2024 | 10:30 AM | THE PEOPLE OF THE STATE OF COLORADO | 2024JV30561 | Disposition Hearing | El Paso County | Z | |
10/31/2024 | 10:30 AM | WEMPE, JEFFREY | 2019CR2928 | Rtrn on Summ for Rev of Prob | El Paso County | 24 | |
10/31/2024 | 10:30 AM | WEMPE, JEFFERY | 2019CR2781 | Rtrn on Summ for Rev of Prob | El Paso County | 24 | |
10/31/2024 | 11:00 AM | ARMAS GAINZA, LEANDRO | 2024DR2091 | Initial Conference Appearance | El Paso County | VIRTUAL | DRVS |
10/31/2024 | 11:00 AM | BLACK, GENEVIEVE | 2022CR3033 | Review Hearing | El Paso County | IN PERSON | PSDC |
10/31/2024 | 11:00 AM | BLACK, GENEVIEVE | 2023CR1907 | Appearance on Arrest Warrant | El Paso County | IN PERSON | PSDC |
10/31/2024 | 11:00 AM | BLACK, GENEVIEVE | 2024CR678 | Appearance on Arrest Warrant | El Paso County | IN PERSON | PSDC |
10/31/2024 | 11:00 AM | BLACK, GENEVIEVE | 2024CR1238 | Appearance on Arrest Warrant | El Paso County | IN PERSON | PSDC |
10/31/2024 | 11:00 AM | FRANCO, PHILIPPE | 2023CR4804 | Sentencing Hearing | El Paso County | 24 | |
10/31/2024 | 11:00 AM | PEREZ MESA, JANYS | 2024DR2091 | Initial Conference Appearance | El Paso County | VIRTUAL | DRVS |
10/31/2024 | 11:00 AM | RUBAL-CAVA, ANDREW | 2000CR1343 | Hearing | El Paso County | 24 | |
10/31/2024 | 11:00 AM | TRIPP, CHRISTOPHER | 2020CR5973 | Review Hearing | El Paso County | IN PERSON | PSDC |
10/31/2024 | 11:00 AM | TRIPP STRCICH, CHRISTOPHER | 2023CR1810 | Review Hearing | El Paso County | IN PERSON | PSDC |
10/31/2024 | 12:00 PM | MCCORMICK, JAMES | 2024DR30929 | Hearing | El Paso County | VIRTUAL | MED |
10/31/2024 | 12:00 PM | MCCORMICK, KARON | 2024DR30929 | Hearing | El Paso County | VIRTUAL | MED |
10/31/2024 | 1:30 PM | AMERICAN EXPRESS NATIONAL BANK | 2024C44600 | Return Date on Summons | El Paso County | NO APPEARANCE REQUIRED | CVL |
10/31/2024 | 1:30 PM | AMERICAN EXPRESS NATIONAL BANK | 2024C44602 | Return Date on Summons | El Paso County | NO APPEARANCE REQUIRED | CVL |
10/31/2024 | 1:30 PM | AMERICAN EXPRESS NATIONAL BANK | 2024C44616 | Return Date on Summons | El Paso County | NO APPEARANCE REQUIRED | CVL |
10/31/2024 | 1:30 PM | AMERICAN EXPRESS NATIONAL BANK | 2024C44601 | Return Date on Summons | El Paso County | NO APPEARANCE REQUIRED | CVL |
10/31/2024 | 1:30 PM | ASH, STEVEN | 2024C45385 | Return Date on Summons | El Paso County | NO APPEARANCE REQUIRED | CVL |
10/31/2024 | 1:30 PM | BARAV, MARISA | 2024C40860 | Return Date on Summons | El Paso County | CVL | |
10/31/2024 | 1:30 PM | BOWERBANK, DENAI | 2024C46035 | Return Date on Summons | El Paso County | NO APPEARANCE REQUIRED | CVL |
10/31/2024 | 1:30 PM | BURCH, CHARLES | 2024C45023 | Return Date on Summons | El Paso County | NO APPEARANCE REQUIRED | CVL |
10/31/2024 | 1:30 PM | CHO, JAE | 2024C44600 | Return Date on Summons | El Paso County | NO APPEARANCE REQUIRED | CVL |
10/31/2024 | 1:30 PM | CLARK, JASON | 2024C44657 | Return Date on Summons | El Paso County | NO APPEARANCE REQUIRED | CVL |
10/31/2024 | 1:30 PM | CLEMENTZ, SHARON | 2024C44601 | Return Date on Summons | El Paso County | NO APPEARANCE REQUIRED | CVL |
10/31/2024 | 1:30 PM | COBALT LAW PC | 2024C44602 | Return Date on Summons | El Paso County | NO APPEARANCE REQUIRED | CVL |
10/31/2024 | 1:30 PM | COUTEE, KINBERLY | 2024C45338 | Return Date on Summons | El Paso County | NO APPEARANCE REQUIRED | CVL |
10/31/2024 | 1:30 PM | DISCOVER BANK | 2024C45385 | Return Date on Summons | El Paso County | NO APPEARANCE REQUIRED | CVL |
10/31/2024 | 1:30 PM | DISCOVER BANK | 2024C44280 | Return Date on Summons | El Paso County | CVL | |
10/31/2024 | 1:30 PM | DISCOVER BANK | 2024C45023 | Return Date on Summons | El Paso County | NO APPEARANCE REQUIRED | CVL |
10/31/2024 | 1:30 PM | DISCOVER BANK | 2024C46035 | Return Date on Summons | El Paso County | NO APPEARANCE REQUIRED | CVL |
10/31/2024 | 1:30 PM | DNF ASSOCIATES LLC | 2024C45955 | Return Date on Summons | El Paso County | CVL | |
10/31/2024 | 1:30 PM | GONZALES, CHRISTOPHER | 2024JD412 | PreTrial Conference | El Paso County | Z | |
10/31/2024 | 1:30 PM | GONZALES, CHRISTOPHER | 2021JD741 | HrgRevocation of Probation | El Paso County | Z | |
10/31/2024 | 1:30 PM | HINES, DANTE | 2024S515 | Court Trial | El Paso County | S | |
10/31/2024 | 1:30 PM | JEFFERSON CAPITAL SYSTEMS LLC | 2024C46304 | Return Date on Summons | El Paso County | NO APPEARANCE REQUIRED | CVL |
10/31/2024 | 1:30 PM | KERBYSON, MARK | 2024M2437 | Appearance on Arrest Warrant | El Paso County | IN PERSON | 24 |
10/31/2024 | 1:30 PM | KERBYSON, MARK | 2024CR3040 | Appearance on Arrest Warrant | El Paso County | IN PERSON | 24 |
10/31/2024 | 1:30 PM | LACOSSE, KAREN | 2024C46304 | Return Date on Summons | El Paso County | NO APPEARANCE REQUIRED | CVL |
10/31/2024 | 1:30 PM | LANE, TAMARA | 2022CR4343 | Preliminary Hearing | El Paso County | IN PERSON | 24 |
10/31/2024 | 1:30 PM | LANE, TAMARA | 2021CR2360 | Review WAppearance of Parties | El Paso County | IN PERSON | 24 |
10/31/2024 | 1:30 PM | LAURICH, BRADLEY | 2024C44635 | Return Date on Summons | El Paso County | NO APPEARANCE REQUIRED | CVL |
10/31/2024 | 1:30 PM | LOLLAR, RANDY | 2024C44616 | Return Date on Summons | El Paso County | NO APPEARANCE REQUIRED | CVL |
10/31/2024 | 1:30 PM | LOPEZ, ANNA | 2024C45955 | Return Date on Summons | El Paso County | CVL | |
10/31/2024 | 1:30 PM | MASON, ERNIE | 2024C44280 | Return Date on Summons | El Paso County | CVL | |
10/31/2024 | 1:30 PM | MOSS, KELLY | 2024C44602 | Return Date on Summons | El Paso County | NO APPEARANCE REQUIRED | CVL |
10/31/2024 | 1:30 PM | PORTFOLIO RECOVERY ASSOCIATES LLC | 2024C40860 | Return Date on Summons | El Paso County | CVL | |
10/31/2024 | 1:30 PM | PORTFOLIO RECOVERY ASSOCIATES LLC | 2024C44466 | Return Date on Summons | El Paso County | NO APPEARANCE REQUIRED | CVL |
10/31/2024 | 1:30 PM | PURDOM, TARA | 2024C44466 | Return Date on Summons | El Paso County | NO APPEARANCE REQUIRED | CVL |
10/31/2024 | 1:30 PM | ROBERSON, WILLIAM | 2022M7899 | Sentencing Hearing | El Paso County | 24 | |
10/31/2024 | 1:30 PM | ROBERSON, WILLIAM | 2022CR6478 | Sentencing Hearing | El Paso County | 24 | |
10/31/2024 | 1:30 PM | ROBERSON, WILLIAM | 2022T9704 | Sentencing Hearing | El Paso County | 24 | |
10/31/2024 | 1:30 PM | ROBERSON, WILLIAM | 2024CR2075 | Sentencing Hearing | El Paso County | 24 | |
10/31/2024 | 1:30 PM | ROBERSON, WILLIAM | 2024T1192 | Sentencing Hearing | El Paso County | 24 | |
10/31/2024 | 1:30 PM | ROBERSON, WILLIAM | 2023T10016 | Sentencing Hearing | El Paso County | 24 | |
10/31/2024 | 1:30 PM | ROBERSON, WILLIAM | 2022M7320 | Sentencing Hearing | El Paso County | 24 | |
10/31/2024 | 1:30 PM | ROBERSON, WILLIAM | 2022M7525 | Sentencing Hearing | El Paso County | 24 | |
10/31/2024 | 1:30 PM | ROBERSON, WILLIAM | 2022M7893 | Sentencing Hearing | El Paso County | 24 | |
10/31/2024 | 1:30 PM | ROBERSON, WILLIAM | 2023M7451 | Sentencing Hearing | El Paso County | 24 | |
10/31/2024 | 1:30 PM | ROBERSON, WILLIAM | 2023M358 | Sentencing Hearing | El Paso County | 24 | |
