Showing 4881-4900 of 5000 results.
Printable VersionDate: 11/5/2024
Time: 4:00 PM
Name: DEPARTMENT OF HUMAN SERVICES
Case Number: 2023JV30933
Hearing Type: Hearing on Advisement
Location: El Paso County
Appearance Type:
Courtroom: 19
Date: 11/5/2024
Time: 4:00 PM
Name: DORMAN, STEPHANIE
Case Number: 2023JV30933
Hearing Type: Hearing on Advisement
Location: El Paso County
Appearance Type:
Courtroom: 19
Date: 11/5/2024
Time: 4:00 PM
Name: EL PASO COUNTY ATTORNEY OFFICE HUMAN SER
Case Number: 2022JV30171
Hearing Type: Hearing on Advisement
Location: El Paso County
Appearance Type:
Courtroom: 19
Date: 11/5/2024
Time: 4:00 PM
Name: SWANAGAN, COREY
Case Number: 2023JV30933
Hearing Type: Hearing on Advisement
Location: El Paso County
Appearance Type:
Courtroom: 19
Date: 11/5/2024
Time: 4:00 PM
Name: THE PEOPLE OF THE STATE OF COLORADO
Case Number: 2023JV30933
Hearing Type: Hearing on Advisement
Location: El Paso County
Appearance Type:
Courtroom: 19
Date: 11/5/2024
Time: 4:00 PM
Name: THE PEOPLE OF THE STATE OF COLORADO
Case Number: 2022JV30171
Hearing Type: Hearing on Advisement
Location: El Paso County
Appearance Type:
Courtroom: 19
Date: 11/5/2024
Time: 4:00 PM
Name: WALKER, JASON
Case Number: 2022JV30171
Hearing Type: Hearing on Advisement
Location: El Paso County
Appearance Type:
Courtroom: 19
Date: 11/5/2024
Time: 4:00 PM
Name: WALKER, RONAE
Case Number: 2022JV30171
Hearing Type: Hearing on Advisement
Location: El Paso County
Appearance Type:
Courtroom: 19
Date: 11/5/2024
Time: 4:30 PM
Name: ARMSTRONG, CAULINE
Case Number: 2024JV30684
Hearing Type: PreTrial Readiness Conference
Location: El Paso County
Appearance Type:
Courtroom: 19
Date: 11/5/2024
Time: 4:30 PM
Name: DEPARTMENT OF HUMAN SERVICES
Case Number: 2024JV30684
Hearing Type: PreTrial Readiness Conference
Location: El Paso County
Appearance Type:
Courtroom: 19
Date: 11/5/2024
Time: 4:30 PM
Name: DEPARTMENT OF HUMAN SERVICES
Case Number: 2024JV30685
Hearing Type: Review Hearing
Location: El Paso County
Appearance Type:
Courtroom: 19
Date: 11/5/2024
Time: 4:30 PM
Name: DEPARTMENT OF HUMAN SERVICES
Case Number: 2023JV30055
Hearing Type: Review Hearing
Location: El Paso County
Appearance Type:
Courtroom: 19
Date: 11/5/2024
Time: 4:30 PM
Name: DOYLE, TYCHICUS
Case Number: 2023JV30055
Hearing Type: Review Hearing
Location: El Paso County
Appearance Type:
Courtroom: 19
Date: 11/5/2024
Time: 4:30 PM
Name: EL PASO COUNTY ATTORNEY OFFICE HUMAN SER
Case Number: 2023JV30055
Hearing Type: Review Hearing
Location: El Paso County
Appearance Type:
Courtroom: 19
Date: 11/5/2024
Time: 4:30 PM
Name: HOBSON, RALPH
Case Number: 2024JV30684
Hearing Type: PreTrial Readiness Conference
Location: El Paso County
Appearance Type:
Courtroom: 19
Date: 11/5/2024
Time: 4:30 PM
Name: HOBSON, RALPH
Case Number: 2024JV30685
Hearing Type: Review Hearing
Location: El Paso County
Appearance Type:
Courtroom: 19
Date: 11/5/2024
Time: 4:30 PM
Name: PACHECO, JUSTIN
Case Number: 2023JV30055
Hearing Type: Review Hearing
Location: El Paso County
Appearance Type:
Courtroom: 19
Date: 11/5/2024
Time: 4:30 PM
Name: POWELL, RUTHIE
Case Number: 2023JV30055
Hearing Type: Review Hearing
Location: El Paso County
Appearance Type:
Courtroom: 19
Date: 11/5/2024
Time: 4:30 PM
Name: THE PEOPLE OF THE STATE OF COLORADO
Case Number: 2023JV30055
Hearing Type: Review Hearing
Location: El Paso County
Appearance Type:
Courtroom: 19
Date: 11/5/2024
Time: 4:30 PM
Name: THE PEOPLE OF THE STATE OF COLORADO
Case Number: 2024JV30684
Hearing Type: PreTrial Readiness Conference
Location: El Paso County
Appearance Type:
Courtroom: 19
Date |
Time |
Name |
Case Number |
Hearing Type |
Location |
Appearance Type |
Courtroom |
---|---|---|---|---|---|---|---|
10/31/2024 | 8:00 AM | ANDERSON, SAAVANNA | 2024M6070 | Arraignment | El Paso County | FAC | |
10/31/2024 | 8:00 AM | ARIZU, JOHN | 2024M6914 | Arraignment | El Paso County | FAC | |
10/31/2024 | 8:00 AM | ASUNCION, ANDREW | 2024T7426 | Arraignment | El Paso County | FAC | |
10/31/2024 | 8:00 AM | BAILEY, JOSHUA | 2024T7427 | Arraignment | El Paso County | FAC | |
10/31/2024 | 8:00 AM | BOND, DILLON | 2024T7428 | Arraignment | El Paso County | FAC | |
10/31/2024 | 8:00 AM | CARDONA, JESUS | 2024T7615 | Arraignment | El Paso County | FAC | |
10/31/2024 | 8:00 AM | COLLAZO, JESSICA | 2024T7616 | Arraignment | El Paso County | FAC | |
10/31/2024 | 8:00 AM | COOKS, KIANNA | 2024T7617 | Arraignment | El Paso County | FAC | |
10/31/2024 | 8:00 AM | ELMASRI, NADINE | 2024T7431 | Arraignment | El Paso County | FAC | |
10/31/2024 | 8:00 AM | MICHOT, TIMOTHY | 2019M6650 | Arraignment | El Paso County | FAC | |
10/31/2024 | 8:00 AM | PONDER, CHRISTOPHER | 2024T7034 | Arraignment | El Paso County | FAC | |
10/31/2024 | 8:00 AM | ROBISON, KYLIE | 2023M3347 | Review WAppearance of Parties | El Paso County | F | |
10/31/2024 | 8:00 AM | ROBISON, KYLIE | 2023M3183 | Jury Trial | El Paso County | F | |
10/31/2024 | 8:15 AM | DEPARTMENT OF HUMAN SERVICES | 2023JV30543 | Setting | El Paso County | P | |
10/31/2024 | 8:15 AM | DEPARTMENT OF HUMAN SERVICES | 2023JV30609 | Setting | El Paso County | P | |
10/31/2024 | 8:15 AM | EL PASO COUNTY ATTORNEY OFFICE HUMAN SER | 2023JV30609 | Setting | El Paso County | P | |
10/31/2024 | 8:15 AM | FLORES, LAURA | 2024DR32182 | Setting | El Paso County | M | |
10/31/2024 | 8:15 AM | FLORES, TOMMY | 2024DR32182 | Setting | El Paso County | M | |
10/31/2024 | 8:15 AM | PROVOST, TAYLUR | 2024DR32166 | Setting | El Paso County | M | |
10/31/2024 | 8:15 AM | PROVOST, ALEXANDER | 2024DR32166 | Setting | El Paso County | M | |
10/31/2024 | 8:15 AM | THE PEOPLE OF THE STATE OF COLORADO | 2023JV30609 | Setting | El Paso County | P | |
10/31/2024 | 8:15 AM | THE PEOPLE OF THE STATE OF COLORADO | 2023JV30543 | Setting | El Paso County | P | |
10/31/2024 | 8:15 AM | WHITING, JENNIFER | 2024DR32107 | Setting | El Paso County | M | |
10/31/2024 | 8:15 AM | WHITING, TREVOR | 2024DR32107 | Setting | El Paso County | M | |
10/31/2024 | 8:20 AM | THORNDIKE, SHANNON | 2023DR32278 | Status Conference | El Paso County | VIRTUAL | NCS |
10/31/2024 | 8:20 AM | WHEELER, BRANDEN | 2023DR32278 | Status Conference | El Paso County | VIRTUAL | NCS |
10/31/2024 | 8:25 AM | MARCH, EMILY | 2024DR32210 | Setting | El Paso County | TELEPHONE | X |
10/31/2024 | 8:25 AM | MARCH, STEPHEN | 2024DR32210 | Setting | El Paso County | TELEPHONE | X |
10/31/2024 | 8:29 AM | DEROLF, NATHAN | 2024CR1689 | Appearance on Arrest Warrant | El Paso County | 8 | |
10/31/2024 | 8:29 AM | DEROLF, NATHAN | 2019CR2109 | Appearance on Arrest Warrant | El Paso County | 8 | |
10/31/2024 | 8:29 AM | JUAREZ, RAYMOND | 2024CR1910 | Appearance on Arrest Warrant | El Paso County | 8 | |
10/31/2024 | 8:29 AM | REYNOLDS, ALLEN | 2023T6857 | PreTrial Conference | El Paso County | G | |
10/31/2024 | 8:30 AM | ADAMS, NICOLE | 2024M3025 | PreTrial Conference | El Paso County | IN PERSON | H |
10/31/2024 | 8:30 AM | ALFORD, JAKE | 2024S423 | Court Trial | El Paso County | S | |
10/31/2024 | 8:30 AM | ARCHULETA, MERCEDES | 2021CR3695 | Review WAppearance of Parties | El Paso County | 19 | |
10/31/2024 | 8:30 AM | ARCHULETA, MERCEDES | 2024CR1414 | Review WAppearance of Parties | El Paso County | 19 | |
10/31/2024 | 8:30 AM | ARCHULETA, MERCEDES | 2024CR2018 | Review WAppearance of Parties | El Paso County | 19 | |
10/31/2024 | 8:30 AM | ARCHULETA, MERCEDES | 2021CR2077 | Review WAppearance of Parties | El Paso County | 19 | |
10/31/2024 | 8:30 AM | ARMENTROUT, TIMOTHY | 2023M6044 | Appearance on Arrest Warrant | El Paso County | H | |
10/31/2024 | 8:30 AM | ATLAS REAL ESTATE GROUP LLC | 2024S304 | Court Trial | El Paso County | S | |
10/31/2024 | 8:30 AM | BAIZE, JAMES | 2023CV32317 | PreTrial Readiness Conference | El Paso County | 15 | |
10/31/2024 | 8:30 AM | BARON, CHARLES | 2024C3761 | Permanent Restraining Ord Hrg | El Paso County | IN PERSON | N |
10/31/2024 | 8:30 AM | BARON, CHARLES | 2024C3800 | Permanent Restraining Ord Hrg | El Paso County | IN PERSON | N |
10/31/2024 | 8:30 AM | BATHRICK, BRADY | 2024M3006 | Review Hearing | El Paso County | IN PERSON | 8 |
10/31/2024 | 8:30 AM | BATHRICK, BRADY | 2024CR3349 | Review WAppearance of Parties | El Paso County | 8 | |
10/31/2024 | 8:30 AM | BATHRICK, BRADY | 2024M5422 | Review Hearing | El Paso County | IN PERSON | 8 |
10/31/2024 | 8:30 AM | BECHIOM, JOE | 2024JV30565 | Setting | El Paso County | IN PERSON | 1 |
10/31/2024 | 8:30 AM | BLACK, PATRICIA | 2023CV32294 | Setting | El Paso County | 7 | |
10/31/2024 | 8:30 AM | BLOUNT, JANE | 2024CR2585 | Appearance on Arrest Warrant | El Paso County | 19 | |
10/31/2024 | 8:30 AM | BOGATAY, JACOB | 2023CV32387 | PreTrial Readiness Conference | El Paso County | 15 | |
10/31/2024 | 8:30 AM | BOOHER, MATTHEW | 2024DR32073 | Initial Conference Appearance | El Paso County | VIRTUAL | DRWS |
10/31/2024 | 8:30 AM | BOOHER, BRITNEY | 2024DR32073 | Initial Conference Appearance | El Paso County | VIRTUAL | DRWS |
10/31/2024 | 8:30 AM | BORDA, NICKOY | 2023JV30886 | Setting | El Paso County | P | |
10/31/2024 | 8:30 AM | BRUCE, JOHN | 2021CV30904 | Setting | El Paso County | 21 | |
10/31/2024 | 8:30 AM | BURKE, SHAWN | 2023CR5560 | Review WAppearance of Parties | El Paso County | 13 | |
10/31/2024 | 8:30 AM | BURKE, SHAWN | 2020CR3695 | Review WAppearance of Parties | El Paso County | 13 | |
10/31/2024 | 8:30 AM | BURKE, SHAWN | 2023CR451 | Jury Trial | El Paso County | 13 | |
10/31/2024 | 8:30 AM | BURKE, SHAWN | 2019CR3271 | Review WAppearance of Parties | El Paso County | 13 | |
10/31/2024 | 8:30 AM | BURKE, SHAWN | 2023CR5427 | Review WAppearance of Parties | El Paso County | 13 | |
10/31/2024 | 8:30 AM | BURKE, SHAWN | 2024CR4419 | Review WAppearance of Parties | El Paso County | 13 | |
10/31/2024 | 8:30 AM | BURKE, SHAWN | 2021CR7319 | Review WAppearance of Parties | El Paso County | 13 | |
10/31/2024 | 8:30 AM | BURNUM, JESSICA | 2020DR31325 | Motion to Modify Hearing | El Paso County | VIRTUAL | NCS |
10/31/2024 | 8:30 AM | BURNUM, DANIEL | 2020DR31325 | Motion to Modify Hearing | El Paso County | VIRTUAL | NCS |
10/31/2024 | 8:30 AM | BYNUM, MEAGHAN | 2024DR32171 | Setting | El Paso County | R | |
10/31/2024 | 8:30 AM | CAMBRA, DWAYNE | 2023CV32294 | Setting | El Paso County | 7 | |
10/31/2024 | 8:30 AM | CARDOZOCHACON, JOHNNEL | 2024T3195 | Appearance on Arrest Warrant | El Paso County | H | |
10/31/2024 | 8:30 AM | CASCADE HOTEL PROPERTY | 2024CV31555 | Setting | El Paso County | 7 | |
10/31/2024 | 8:30 AM | CASIMIRO, ERIC | 2020CR6281 | Review WAppearance of Parties | El Paso County | 24 | |
10/31/2024 | 8:30 AM | CHANDLER, RUBY | 2024S423 | Court Trial | El Paso County | S | |
10/31/2024 | 8:30 AM | CHAPERON, ROBERT | 2024S304 | Court Trial | El Paso County | S | |
10/31/2024 | 8:30 AM | CHAPMAN, DENNIS | 2024CR3210 | Review WAppearance of Parties | El Paso County | 8 | |
10/31/2024 | 8:30 AM | CHAVEZ, AMBER | 2024M1487 | PreTrial Conference | El Paso County | IN PERSON | H |
10/31/2024 | 8:30 AM | CHAVEZ, AMBER | 2024CR1712 | PreTrial Conference | El Paso County | H | |
10/31/2024 | 8:30 AM | CHERRY, BERNADETTE | 2024M716 | PreTrial Readiness Conference | El Paso County | IN PERSON | B |
10/31/2024 | 8:30 AM | COLLINS, DANIEL | 2024C3582 | Permanent Restraining Ord Hrg | El Paso County | IN PERSON | N |
10/31/2024 | 8:30 AM | COLLISON, KRISTEN | 2023DR32111 | Setting | El Paso County | 17 | |
10/31/2024 | 8:30 AM | CORNER STONE APARTMENT SERVICE INC | 2024S423 | Court Trial | El Paso County | S | |
10/31/2024 | 8:30 AM | COUNTY ATTORNEY | 2024JV30129 | Review Hearing | El Paso County | P | |
10/31/2024 | 8:30 AM | CRAUN, KATHLEEN | 2024CV31830 | Setting | El Paso County | 7 | |
10/31/2024 | 8:30 AM | CRAUN, ROBERT | 2024CV31830 | Setting | El Paso County | 7 | |
10/31/2024 | 8:30 AM | CRUZ, RHONDA | 2024JV30565 | Setting | El Paso County | IN PERSON | 1 |
10/31/2024 | 8:30 AM | CRUZ, MATTHEW | 2024JV30565 | Setting | El Paso County | IN PERSON | 1 |
10/31/2024 | 8:30 AM | DAVIS, EMILY | 2023CR252 | Appearance on Arrest Warrant | El Paso County | 19 | |
10/31/2024 | 8:30 AM | DAVIS, ANGELIC | 2024PR31129 | Setting | El Paso County | TELEPHONE | PR2 |
10/31/2024 | 8:30 AM | DAVIS, MICHAEL | 2024M4243 | PreTrial Readiness Conference | El Paso County | IN PERSON | B |
10/31/2024 | 8:30 AM | DAVIS, MICHAEL | 2024M5378 | PreTrial Conference | El Paso County | IN PERSON | B |
10/31/2024 | 8:30 AM | DAVIS, THOMAS | 2024M5377 | PreTrial Conference | El Paso County | IN PERSON | B |
10/31/2024 | 8:30 AM | DDR 33 | 2023CV32294 | Setting | El Paso County | 7 | |
10/31/2024 | 8:30 AM | DEPARTMENT OF HUMAN SERVICES | 2024JV30565 | Setting | El Paso County | IN PERSON | 1 |
10/31/2024 | 8:30 AM | DEPARTMENT OF HUMAN SERVICES | 2023JV30998 | Setting | El Paso County | VIRTUAL | 1 |
10/31/2024 | 8:30 AM | DIROCCO, RANDY | 2024M4195 | PreTrial Conference | El Paso County | IN PERSON | B |
10/31/2024 | 8:30 AM | DOUBLE D COMBAT SPORTS USA INC | 2023CV31926 | Setting | El Paso County | 21 | |
10/31/2024 | 8:30 AM | DUEFRENE, FRANCIS | 2024C3038 | Review Hearing | El Paso County | VIRTUAL | N |
10/31/2024 | 8:30 AM | DUNLAP, NIKITA | 2024DR2014 | Setting | El Paso County | TELEPHONE | R |
10/31/2024 | 8:30 AM | DUNLAP, LANCE | 2024DR2014 | Setting | El Paso County | TELEPHONE | R |
10/31/2024 | 8:30 AM | EIGHTH STREET STORAGE LTD | 2024CV31335 | Setting | El Paso County | 21 | |
10/31/2024 | 8:30 AM | EL PASO COUNTY ATTORNEY OFFICE HUMAN SER | 2023JV30998 | Setting | El Paso County | VIRTUAL | 1 |
10/31/2024 | 8:30 AM | ELLIOTT, LUCRETIA | 2024CV31519 | Setting | El Paso County | 7 | |
10/31/2024 | 8:30 AM | ERNEST, CORY | 2024T1164 | Jury Trial | El Paso County | K | |
10/31/2024 | 8:30 AM | ESPINOZA, JULIAN | 2023CR4463 | Appearance on Arrest Warrant | El Paso County | IN PERSON | 24 |
10/31/2024 | 8:30 AM | ESTATE OF WILLIAM YODER | 2021CV30904 | Setting | El Paso County | 21 | |
10/31/2024 | 8:30 AM | FALCON FIRE PROTECTION DISTRICT | 2021CV30904 | Setting | El Paso County | 21 | |
10/31/2024 | 8:30 AM | FARMERS INSURANCE EXCHANGE | 2023CV32360 | PreTrial Readiness Conference | El Paso County | 15 | |
10/31/2024 | 8:30 AM | FOULK, THOMAS | 2024DR31708 | Setting | El Paso County | 17 | |
10/31/2024 | 8:30 AM | FOULK, IDALINA | 2024DR31708 | Setting | El Paso County | 17 | |
10/31/2024 | 8:30 AM | FRANKLIN, GEORGIA | 2024C3800 | Permanent Restraining Ord Hrg | El Paso County | IN PERSON | N |
10/31/2024 | 8:30 AM | FRANKLIN, GEORGIA | 2024C3761 | Permanent Restraining Ord Hrg | El Paso County | IN PERSON | N |
10/31/2024 | 8:30 AM | FRITSCH, JOSHUA | 2024M2961 | PreTrial Conference | El Paso County | G | |
10/31/2024 | 8:30 AM | GANDY, KENNETH | 2024CR4023 | Arraignment | El Paso County | IN PERSON | 24 |
10/31/2024 | 8:30 AM | GARDNER, JASON | 2023DR32111 | Setting | El Paso County | 17 | |
10/31/2024 | 8:30 AM | GARVENS, JAY | 2023CV32294 | Setting | El Paso County | 7 | |
10/31/2024 | 8:30 AM | GIBSON, SARAH | 2024DR31773 | Setting | El Paso County | 17 | |
10/31/2024 | 8:30 AM | GILL, RICKY | 2022CR2657 | Appearance on Arrest Warrant | El Paso County | 19 | |
10/31/2024 | 8:30 AM | GONZALES, IGNACIO | 2024M4671 | PreTrial Conference | El Paso County | IN PERSON | H |
10/31/2024 | 8:30 AM | GONZALES, IGNACIO | 2023M6322 | HrgRevocation of Deferred | El Paso County | IN PERSON | H |
10/31/2024 | 8:30 AM | GREGORY, KEVIN | 2022CR5314 | Review WAppearance of Parties | El Paso County | 19 | |
10/31/2024 | 8:30 AM | HADDOCK, JAMES | 2023M6414 | PreTrial Readiness Conference | El Paso County | IN PERSON | B |
10/31/2024 | 8:30 AM | HADDOCK, JAMES | 2024T1484 | PreTrial Conference | El Paso County | IN PERSON | B |
10/31/2024 | 8:30 AM | HAFER, JEDD | 2015DR30194 | Setting | El Paso County | 17 | |
10/31/2024 | 8:30 AM | HAFER, LINDSEY | 2015DR30194 | Setting | El Paso County | 17 | |
10/31/2024 | 8:30 AM | HARTLING, ANTHONY | 2024CR904 | Resentence | El Paso County | 24 | |
10/31/2024 | 8:30 AM | HARTLING, ANTHONY | 2023M7640 | Resentence | El Paso County | 24 | |
10/31/2024 | 8:30 AM | HARTLING, ANTHONY | 2021CR575 | Resentence | El Paso County | 24 | |
10/31/2024 | 8:30 AM | HARTLING, ANTHONY | 2023M7537 | Resentence | El Paso County | 24 | |
10/31/2024 | 8:30 AM | HERNANDEZ, JOSE | 2023CR606 | Appearance of Counsel | El Paso County | IN PERSON | 18 |
10/31/2024 | 8:30 AM | HERNANDEZ-CAMBEROS, ANTHONY | 2024M3888 | PreTrial Conference | El Paso County | G | |
10/31/2024 | 8:30 AM | HOEHN, JAYDEN | 2024PR31147 | Setting | El Paso County | TELEPHONE | PR1 |
10/31/2024 | 8:30 AM | HOLT, GRANT | 2023DR32081 | Setting | El Paso County | R | |
10/31/2024 | 8:30 AM | HOLT, LINDA | 2023DR32081 | Setting | El Paso County | R | |
10/31/2024 | 8:30 AM | HUBBART, PATRICK | 2023CR5381 | Appearance on Arrest Warrant | El Paso County | 24 | |
10/31/2024 | 8:30 AM | HUGHES, OZAVIER | 2022CR5074 | Review WAppearance of Parties | El Paso County | IN PERSON | 18 |
10/31/2024 | 8:30 AM | HUGHES, OZAVIER | 2023CR2829 | Review WAppearance of Parties | El Paso County | IN PERSON | 18 |
10/31/2024 | 8:30 AM | HUGHES, OZAVIER | 2022M1880 | Review WAppearance of Parties | El Paso County | IN PERSON | 18 |
10/31/2024 | 8:30 AM | IBARRA, SALLY | 2023CR2369 | Review WAppearance of Parties | El Paso County | 8 | |
10/31/2024 | 8:30 AM | IBARRA, SALLY | 2024CR3824 | Review WAppearance of Parties | El Paso County | 8 | |
10/31/2024 | 8:30 AM | IRONES, GERMILLE | 2024CR2117 | Appearance on Arrest Warrant | El Paso County | 19 | |
10/31/2024 | 8:30 AM | IRONES, GERMILLE | 2023CR4141 | Appearance on Arrest Warrant | El Paso County | 19 | |
10/31/2024 | 8:30 AM | JD LAND DEVELOPMENT LLC | 2023CV32294 | Setting | El Paso County | 7 | |
10/31/2024 | 8:30 AM | JOHNSTON, JOHN | 2024M5543 | PreTrial Conference | El Paso County | H | |
10/31/2024 | 8:30 AM | JONES, KALEE | 2024C3582 | Permanent Restraining Ord Hrg | El Paso County | IN PERSON | N |
10/31/2024 | 8:30 AM | JONES, JERRY | 2024CR3923 | Arraignment | El Paso County | IN PERSON | 24 |
10/31/2024 | 8:30 AM | JONES, JADA | 2023JV30886 | Setting | El Paso County | P | |
10/31/2024 | 8:30 AM | KAHLER, JEREMY | 2024CR3963 | Status Conference | El Paso County | IN PERSON | 24 |
10/31/2024 | 8:30 AM | KALCHIK, MATTHEW | 2024C3795 | Permanent Restraining Ord Hrg | El Paso County | IN PERSON | N |
10/31/2024 | 8:30 AM | KETSDEVER, CHAD | 2024CV31830 | Setting | El Paso County | 7 | |
10/31/2024 | 8:30 AM | KILGORE, GEORGE | 2024CV31335 | Setting | El Paso County | 21 | |
10/31/2024 | 8:30 AM | LANKFORD, CAMERON | 2024CV31519 | Setting | El Paso County | 7 | |
10/31/2024 | 8:30 AM | LAUREDA, BLANCA | 2024DR31126 | Setting | El Paso County | NO APPEARANCE REQUIRED | 17 |
10/31/2024 | 8:30 AM | LAUREDA, JOHN | 2024DR31126 | Setting | El Paso County | NO APPEARANCE REQUIRED | 17 |
10/31/2024 | 8:30 AM | LAWRENCE, CARIE | 2024DR778 | Setting | El Paso County | 13 | |
10/31/2024 | 8:30 AM | LAWRENCE, STEVEN | 2024DR778 | Setting | El Paso County | 13 | |
10/31/2024 | 8:30 AM | LEDGER, TRAVIS | 2024C3768 | Permanent Restraining Ord Hrg | El Paso County | IN PERSON | N |
10/31/2024 | 8:30 AM | LEVERETTE, PHILLIP | 2023JV30998 | Setting | El Paso County | VIRTUAL | 1 |
10/31/2024 | 8:30 AM | LOEHR, ADAM | 2023CR4155 | Jury Trial | El Paso County | IN PERSON | 4 |
10/31/2024 | 8:30 AM | LOPEZ, MARTIN | 2024C2762 | Compliance Hrg DV Relinquish | El Paso County | N | |
10/31/2024 | 8:30 AM | LOPEZ, NICOLE | 2023CR2345 | Review WAppearance of Parties | El Paso County | 18 | |
10/31/2024 | 8:30 AM | LOPEZ-MEREDITH, OMAR | 2024CR1885 | Hearing | El Paso County | 19 | |
10/31/2024 | 8:30 AM | LOPEZ-MEREDITH, OMAR | 2024CR1857 | Hearing | El Paso County | 19 | |
10/31/2024 | 8:30 AM | LORENZ, OLIVIA | 2020DR30919 | Setting | El Paso County | TELEPHONE | 6 |
10/31/2024 | 8:30 AM | LORENZ, MARK | 2020DR30919 | Setting | El Paso County | TELEPHONE | 6 |
10/31/2024 | 8:30 AM | LUECKEMAN, MICHAEL | 2024DR30662 | Status Conference | El Paso County | VIRTUAL | 3 |
10/31/2024 | 8:30 AM | LUECKEMAN, SARAH | 2024DR30662 | Status Conference | El Paso County | VIRTUAL | 3 |
10/31/2024 | 8:30 AM | LUJAN, TARA | 2024C3795 | Permanent Restraining Ord Hrg | El Paso County | IN PERSON | N |
10/31/2024 | 8:30 AM | LUNDAHL, SOPHIA | 2023CR4002 | Appearance on Arrest Warrant | El Paso County | 19 | |
10/31/2024 | 8:30 AM | MANITOU COG LODGE INC | 2023CV32387 | PreTrial Readiness Conference | El Paso County | 15 | |
10/31/2024 | 8:30 AM | MAYES, JOANNA | 2024DR31619 | Setting | El Paso County | 6 | |
10/31/2024 | 8:30 AM | MAYS, EVANGELINA | 2024PR31114 | Setting | El Paso County | TELEPHONE | PR1 |
10/31/2024 | 8:30 AM | MCKENZIE, ALEXIS | 2024PR31128 | Setting | El Paso County | TELEPHONE | PR2 |
10/31/2024 | 8:30 AM | MCWANE, DAMON | 2024T1953 | Appearance on Arrest Warrant | El Paso County | IN PERSON | B |
10/31/2024 | 8:30 AM | MCWANE, DAMON | 2023M1691 | Appearance on Arrest Warrant | El Paso County | IN PERSON | B |
10/31/2024 | 8:30 AM | MCWILLIAMS, ROBIN | 2024M3106 | PreTrial Readiness Conference | El Paso County | IN PERSON | B |
10/31/2024 | 8:30 AM | MCWILLIAMS, ROBIN | 2020M7502 | HrgRevocation of Deferred | El Paso County | IN PERSON | B |
10/31/2024 | 8:30 AM | MCWILLIAMS, ROBIN | 2023M5599 | PreTrial Readiness Conference | El Paso County | IN PERSON | B |
10/31/2024 | 8:30 AM | MCWILLIAMS, ROBIN | 2023M5062 | PreTrial Readiness Conference | El Paso County | IN PERSON | B |
10/31/2024 | 8:30 AM | MCWILLIAMS, ROBIN | 2023T6338 | PreTrial Readiness Conference | El Paso County | IN PERSON | B |
10/31/2024 | 8:30 AM | MENDOZA, MATTHEW | 2024S304 | Court Trial | El Paso County | S | |
10/31/2024 | 8:30 AM | MILES, RICHARD | 2024DR1272 | Setting | El Paso County | 6 | |
10/31/2024 | 8:30 AM | MILES, DESIREE | 2024DR1272 | Setting | El Paso County | 6 | |
10/31/2024 | 8:30 AM | MITCHELL, STETSON | 2024PR31102 | Setting | El Paso County | TELEPHONE | PR1 |
10/31/2024 | 8:30 AM | MITCHELL, WHITNEY | 2024PR31104 | Setting | El Paso County | TELEPHONE | PR1 |
10/31/2024 | 8:30 AM | MITCHELL, WAYLON | 2024PR31103 | Setting | El Paso County | TELEPHONE | PR1 |
10/31/2024 | 8:30 AM | MITCHELL, SARA | 2024PR31101 | Setting | El Paso County | TELEPHONE | PR1 |
10/31/2024 | 8:30 AM | MURFF, LOYD | 2024M6194 | PreTrial Conference | El Paso County | A | |
10/31/2024 | 8:30 AM | MURFF, LOYD | 2024M6172 | PreTrial Conference | El Paso County | A | |
10/31/2024 | 8:30 AM | MURFF, LOYD | 2024M5672 | PreTrial Conference | El Paso County | A | |
10/31/2024 | 8:30 AM | MURTZ, MICHAEL | 2023T7162 | Review WAppearance of Parties | El Paso County | G | |
10/31/2024 | 8:30 AM | MURTZ, MICHAEL | 2020T14316 | Review WAppearance of Parties | El Paso County | G | |
10/31/2024 | 8:30 AM | NEHER, JOSEPH | 2024M6821 | PreTrial Conference | El Paso County | IN PERSON | A |
10/31/2024 | 8:30 AM | NEHER, JOSEPH | 2024M4840 | PreTrial Conference | El Paso County | A | |
10/31/2024 | 8:30 AM | NIX, GAGE | 2024M5307 | PreTrial Conference | El Paso County | G | |
10/31/2024 | 8:30 AM | NORTON, CHRISTINE | 2023JV30998 | Setting | El Paso County | VIRTUAL | 1 |
10/31/2024 | 8:30 AM | OAK LEAF CONSTRUCTION LLC | 2023CV32317 | PreTrial Readiness Conference | El Paso County | 15 | |
10/31/2024 | 8:30 AM | ONEILL, DENNIS | 2024M1779 | PreTrial Conference | El Paso County | A | |
10/31/2024 | 8:30 AM | ONIELL, DENNIS | 2024M4893 | PreTrial Conference | El Paso County | A | |
10/31/2024 | 8:30 AM | ORDONEZ, DAVID | 2024T5458 | Appearance on Arrest Warrant | El Paso County | A | |
10/31/2024 | 8:30 AM | PENA, JESSE | 2023M4866 | PreTrial Readiness Conference | El Paso County | IN PERSON | B |
10/31/2024 | 8:30 AM | PEREA, MARIO | 2024S317 | Court Trial | El Paso County | IN PERSON | S |
10/31/2024 | 8:30 AM | PHILLIPS, ELIJAH | 2024CR3863 | Arraignment | El Paso County | IN PERSON | 24 |
10/31/2024 | 8:30 AM | PISANA, ALIZE | 2024M5288 | PreTrial Conference | El Paso County | IN PERSON | G |
