Showing 921-940 of 1641 results.
Printable VersionDate: 11/5/2024
Time: 2:30 PM
Name: MOORE, STEVEN
Case Number: 2023M15
Hearing Type: Status Conference
Location: Mesa County
Appearance Type: IN PERSON
Courtroom: 8
Date: 11/5/2024
Time: 2:30 PM
Name: MOORE, STEVEN
Case Number: 2023M302
Hearing Type: Status Conference
Location: Mesa County
Appearance Type: IN PERSON
Courtroom: 8
Date: 11/5/2024
Time: 2:30 PM
Name: MOORE, STEVEN
Case Number: 2024M2489
Hearing Type: Status Conference
Location: Mesa County
Appearance Type: IN PERSON
Courtroom: 8
Date: 11/5/2024
Time: 2:30 PM
Name: MOORE, STEVEN
Case Number: 2023CR1312
Hearing Type: Status Conference
Location: Mesa County
Appearance Type: IN PERSON
Courtroom: 8
Date: 11/5/2024
Time: 2:30 PM
Name: MOORE, STEVEN
Case Number: 2023M3021
Hearing Type: Status Conference
Location: Mesa County
Appearance Type: IN PERSON
Courtroom: 8
Date: 11/5/2024
Time: 2:30 PM
Name: PEARSON, HAYLEY
Case Number: 2024C31889
Hearing Type: Setting
Location: Mesa County
Appearance Type: TELEPHONE
Courtroom: 1
Date: 11/5/2024
Time: 2:30 PM
Name: WERNER, RYAN
Case Number: 2024M682
Hearing Type: Status Conference
Location: Mesa County
Appearance Type: IN PERSON
Courtroom: 8
Date: 11/5/2024
Time: 2:30 PM
Name: WERNER, RYAN
Case Number: 2024M644
Hearing Type: Status Conference
Location: Mesa County
Appearance Type: IN PERSON
Courtroom: 8
Date: 11/5/2024
Time: 2:30 PM
Name: WERNER, RYAN
Case Number: 2023M3377
Hearing Type: Status Conference
Location: Mesa County
Appearance Type: IN PERSON
Courtroom: 8
Date: 11/5/2024
Time: 2:30 PM
Name: WERNER, RYAN
Case Number: 2023M2556
Hearing Type: Status Conference
Location: Mesa County
Appearance Type: IN PERSON
Courtroom: 8
Date: 11/5/2024
Time: 3:00 PM
Name: BISHOP, HOLLY
Case Number: 2024C1239
Hearing Type: Permanent Restraining Ord Hrg
Location: Mesa County
Appearance Type:
Courtroom: 6
Date: 11/5/2024
Time: 3:00 PM
Name: FITE, SUMMER
Case Number: 2024C1239
Hearing Type: Permanent Restraining Ord Hrg
Location: Mesa County
Appearance Type:
Courtroom: 6
Date: 11/5/2024
Time: 3:30 PM
Name: BOEN, STACIE
Case Number: 2024C30187
Hearing Type: Court Trial
Location: Mesa County
Appearance Type:
Courtroom: 8
Date: 11/5/2024
Time: 3:30 PM
Name: ESPINO, ANA
Case Number: 2024S87
Hearing Type: Court Trial
Location: Mesa County
Appearance Type: IN PERSON
Courtroom: 1
Date: 11/5/2024
Time: 3:30 PM
Name: FINK, MICHAEL
Case Number: 2024C1159
Hearing Type: Permanent Restraining Ord Hrg
Location: Mesa County
Appearance Type:
Courtroom: 6
Date: 11/5/2024
Time: 3:30 PM
Name: FINK, MEKIAH
Case Number: 2024C1159
Hearing Type: Permanent Restraining Ord Hrg
Location: Mesa County
Appearance Type:
Courtroom: 6
Date: 11/5/2024
Time: 3:30 PM
Name: GEORGE, ASHLEIGH
Case Number: 2020DR509
Hearing Type: Setting
Location: Mesa County
Appearance Type: IN PERSON
Courtroom: 7
Date: 11/5/2024
Time: 3:30 PM
Name: GEORGE, MATTHEW
Case Number: 2020DR509
Hearing Type: Setting
Location: Mesa County
Appearance Type: IN PERSON
Courtroom: 7
Date: 11/5/2024
Time: 3:30 PM
Name: GEORGE, MATTHEW
Case Number: 2020DR509
Hearing Type: Status Conference
Location: Mesa County
Appearance Type: IN PERSON
Courtroom: 7
Date: 11/5/2024
Time: 3:30 PM
Name: GEORGE, ASHLEIGH
Case Number: 2020DR509
Hearing Type: Status Conference
Location: Mesa County
Appearance Type: IN PERSON
Courtroom: 7
Date |
Time |
Name |
Case Number |
Hearing Type |
Location |
Appearance Type |
Courtroom |
---|---|---|---|---|---|---|---|
10/31/2024 | 8:30 AM | SCHMIDT, BRYAN | 2023M1587 | Show Cause Hearing | Mesa County | 8 | |
10/31/2024 | 10:00 AM | STERLE, DANIELLE | 2024DR516 | Status Conference | Mesa County | 20 | |
10/31/2024 | 10:00 AM | STERLE, DAVID | 2024DR516 | Status Conference | Mesa County | 20 | |
11/1/2024 | 8:00 AM | ADAMS, BRIANNA | 2015DR1036 | Permanent Restraining Ord Hrg | Mesa County | IN PERSON | 3 |
11/1/2024 | 8:00 AM | ARCHULETA, ANGEL | 2024M1297 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 8:00 AM | ARCHULETA, ANGEL | 2024T623 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 8:00 AM | ARCHULETA, ANGEL | 2022M271 | HrgRevocation of Probation | Mesa County | IN PERSON | 8 |
11/1/2024 | 8:00 AM | BISHOP, HOLLY | 2024T1151 | Status Conference | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:00 AM | BLODGETT, DERRICK | 2024T1430 | Status Conference | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:00 AM | BOER, CASSIE | 2022CR843 | HrgRevocation of Probation | Mesa County | IN PERSON | 8 |
11/1/2024 | 8:00 AM | COLOROW, BILLIE | 2024T1498 | Status Conference | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:00 AM | CONNER, GREGORY | 2023M3296 | Status Conference | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:00 AM | CONNER, GREGORY | 2024M3612 | Status Conference | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:00 AM | CONNER, GREGORY | 2024M134 | Status Conference | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:00 AM | CONNER, GREGORY | 2024T1904 | Status Conference | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:00 AM | CONNER, GREGORY | 2024M968 | Status Conference | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:00 AM | CONNER, GREGORY | 2024T915 | Status Conference | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:00 AM | CONNER, GREGORY | 2022T2776 | Status Conference | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:00 AM | CONNER, GREGORY | 2024M139 | Status Conference | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:00 AM | CONNER, GREGORY | 2024M2839 | Status Conference | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:00 AM | CONTI, NICHOLAS | 2024M2663 | Appearance on Bond | Mesa County | 8 | |
11/1/2024 | 8:00 AM | CRONE, BRITTON | 2022T1207 | Status Conference | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:00 AM | DIEHL, BRITTANY | 2024T1247 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 8:00 AM | FERGESON, RUSTY | 2024M3561 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 8:00 AM | FERGESON, RUSTY | 2024M2444 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 8:00 AM | GARCIA-ARCHULETA, LEOBARDO | 2024M882 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 8:00 AM | HALL, AUSTIN | 2023T2619 | Status Conference | Mesa County | 8 | |
11/1/2024 | 8:00 AM | HALL, AUSTIN | 2024T64 | Status Conference | Mesa County | 8 | |
11/1/2024 | 8:00 AM | HAYNER, ROBERT | 2024M2506 | Status Conference | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:00 AM | HAYNER, ROBERT | 2024M1519 | Status Conference | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:00 AM | HERBERT, HEATHER | 2023T1830 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 8:00 AM | HERBERT, HEATHER | 2023T420 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 8:00 AM | JENNINGS, DUSTIN | 2022T1774 | HrgRevocation of Probation | Mesa County | IN PERSON | 8 |
11/1/2024 | 8:00 AM | JENNINGS, CODY | 2015DR1036 | Permanent Restraining Ord Hrg | Mesa County | IN PERSON | 3 |
11/1/2024 | 8:00 AM | JENNINGS, DUSTIN | 2024T1264 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 8:00 AM | JOHNSON, ROBERT | 2024T755 | Appearance on Bond | Mesa County | 8 | |
11/1/2024 | 8:00 AM | KARP, STEVEN | 2022CR1608 | Review Hearing | Mesa County | IN PERSON | 9 |
11/1/2024 | 8:00 AM | KARP, STEVEN | 2024CR311 | Preliminary Hearing | Mesa County | IN PERSON | 9 |
11/1/2024 | 8:00 AM | KENNEDY, ANIESHA | 2020T674 | Status Conference | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:00 AM | LANGE, RYAN | 2024T245 | Status Conference | Mesa County | 8 | |
11/1/2024 | 8:00 AM | LERMA, SAUL | 2024T939 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 8:00 AM | LONG, TALON | 2024T913 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 8:00 AM | LONG, TALON | 2024M2746 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 8:00 AM | LONG, TALON | 2024T1939 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 8:00 AM | LOPEZ-MOLINAR, ISRAEL | 2020M2536 | HrgRevocation of Probation | Mesa County | 8 | |
11/1/2024 | 8:00 AM | MARTINEZ, JUAN | 2024T1846 | Status Conference | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:00 AM | MOODY, DANIEL | 2024M1597 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 8:00 AM | MUZZY, BRIAN | 2024M2034 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 8:00 AM | ONEIL, SHAWN | 2024M844 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 8:00 AM | PEO OF COLORADO, MCDHS-CSED | 2015DR1036 | Permanent Restraining Ord Hrg | Mesa County | IN PERSON | 3 |
11/1/2024 | 8:00 AM | PEREZ, MATTHEW | 2024T1438 | Status Conference | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:00 AM | SHAW, WYATT | 2024T1578 | Status Conference | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:00 AM | SMITH, MICHAEL | 2024M2638 | Status Conference | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:00 AM | SUDICK, ANDREA | 2023M833 | HrgRevocation of Deferred | Mesa County | IN PERSON | 8 |
11/1/2024 | 8:00 AM | SUDICK, ANDREA | 2024M1281 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 8:00 AM | SULLIVAN, MATTHEW | 2024T1698 | Status Conference | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:00 AM | TORRES, TIMOTHY | 2024T1122 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 8:00 AM | VALDEZ, LITTLE JOHN | 2024M5077 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 8:15 AM | ALTHEIMER, CHRISTOPHER | 2024R1740 | First Hearing | Mesa County | 101 | |
11/1/2024 | 8:15 AM | BACKER, CHRISTIAN | 2022CR844 | Appearance on Arrest Warrant | Mesa County | 10 | |
11/1/2024 | 8:15 AM | BURKE, CODY | 2024R1730 | First Hearing | Mesa County | 101 | |
11/1/2024 | 8:15 AM | CANNON, WILL | 2024R1728 | First Hearing | Mesa County | 101 | |
11/1/2024 | 8:15 AM | CARBER, DAVID | 2024CR1123 | Rtrn Filing of Charges | Mesa County | IN PERSON | 10 |
11/1/2024 | 8:15 AM | CARROLL, JOSHUA | 2024R1725 | First Hearing | Mesa County | 101 | |
11/1/2024 | 8:15 AM | CASDO, LISA | 2024R1746 | First Hearing | Mesa County | 101 | |
11/1/2024 | 8:15 AM | CISNEROS JR, ANTHONY | 2024R1739 | First Hearing | Mesa County | 101 | |
11/1/2024 | 8:15 AM | CURELL, ALEXANDER | 2024R1726 | First Hearing | Mesa County | 101 | |
11/1/2024 | 8:15 AM | CURRIER, NICHOLAS | 2024R1750 | First Hearing | Mesa County | 101 | |
11/1/2024 | 8:15 AM | DIAMOND, SHAYLIN | 2024R1752 | First Hearing | Mesa County | 101 | |
11/1/2024 | 8:15 AM | DOLL, ANNA | 2024R1735 | First Hearing | Mesa County | 101 | |
11/1/2024 | 8:15 AM | ESPINOZA, MICHA | 2024R1751 | First Hearing | Mesa County | 101 | |
11/1/2024 | 8:15 AM | FARMER, CORRINE | 2024M2406 | Status Conference | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:15 AM | FENN, KWON | 2024T1969 | Arraignment | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:15 AM | FOSTER, VICKIE | 2024M3659 | Arraignment | Mesa County | IN PERSON | 8 |
11/1/2024 | 8:15 AM | FREDENICK, PATRICK | 2024T1964 | Arraignment | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:15 AM | GARNER, MICHAEL | 2023CR206 | Review Hearing | Mesa County | 10 | |
11/1/2024 | 8:15 AM | HAREMZA, BRIAN | 2024R1734 | First Hearing | Mesa County | 101 | |
11/1/2024 | 8:15 AM | HERNANDEZ-BANOS, RENE | 2024T1972 | Arraignment | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:15 AM | HERNANDEZ-MUNOA, HECTOR | 2024T2153 | Arraignment | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:15 AM | HIGLEY, JONATHAN | 2024CR747 | Review Hearing | Mesa County | 10 | |
11/1/2024 | 8:15 AM | JONES, LEEANNA | 2023CR1335 | Appearance on Arrest Warrant | Mesa County | 10 | |
11/1/2024 | 8:15 AM | KASNOFF, JUSTIN | 2024R1792 | First Hearing | Mesa County | 101 | |
11/1/2024 | 8:15 AM | KELEMENJ, DANNETTE | 2024R1733 | First Hearing | Mesa County | 101 | |
11/1/2024 | 8:15 AM | KETTLE, JAXSON | 2024R1753 | First Hearing | Mesa County | 101 | |
11/1/2024 | 8:15 AM | LANGE, DYLAN | 2022DR235 | Motion to Modify Hearing | Mesa County | IN PERSON | 7 |
11/1/2024 | 8:15 AM | LINTNER, PAIGE | 2022DR235 | Motion to Modify Hearing | Mesa County | IN PERSON | 7 |
11/1/2024 | 8:15 AM | LONG-SPAUR, ALIANNA | 2024T1954 | Arraignment | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:15 AM | LUNDQUIST, EDWIN | 2024R1724 | First Hearing | Mesa County | 101 | |
11/1/2024 | 8:15 AM | MARTIN, VERNON | 2024M3660 | Arraignment | Mesa County | IN PERSON | 8 |
11/1/2024 | 8:15 AM | MARTIN, KEITH | 2024CR1130 | Rtrn Filing of Charges | Mesa County | IN PERSON | 10 |
11/1/2024 | 8:15 AM | MARTINEZ, EUGENE | 2024CR1124 | Rtrn Filing of Charges | Mesa County | IN PERSON | 10 |
11/1/2024 | 8:15 AM | MARTINEZ, EUGENE | 2023CR139 | Appearance on Arrest Warrant | Mesa County | 10 | |
11/1/2024 | 8:15 AM | MCDONALD, IAN | 2024R1732 | First Hearing | Mesa County | 101 | |
11/1/2024 | 8:15 AM | MCNAIR, NEICILL | 2024CR954 | Rtrn Filing of Charges | Mesa County | IN PERSON | 10 |
11/1/2024 | 8:15 AM | MESA COUNTY DEPARTMENT OF HUMAN SERVICES | 2022DR235 | Motion to Modify Hearing | Mesa County | IN PERSON | 7 |
11/1/2024 | 8:15 AM | MOURNING, DALTON | 2024R1744 | First Hearing | Mesa County | 101 | |
11/1/2024 | 8:15 AM | MURPHY, NANCY | 2024R1749 | First Hearing | Mesa County | 101 | |
11/1/2024 | 8:15 AM | OLIVER, TABITHA | 2024T1963 | Arraignment | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:15 AM | PLESS, MARY | 2024R1736 | First Hearing | Mesa County | 101 | |
11/1/2024 | 8:15 AM | POLLOCK, JAK | 2024T2038 | Arraignment | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:15 AM | PRATT, COLBURN | 2024R1791 | First Hearing | Mesa County | 101 | |
11/1/2024 | 8:15 AM | RANDALL, TIMMY | 2024T1957 | Arraignment | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:15 AM | ROBERTS, ERIC | 2024R1741 | First Hearing | Mesa County | 101 | |
11/1/2024 | 8:15 AM | ROJAS, ALEXANDRIA | 2024T1962 | Arraignment | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:15 AM | RUCK, ZACHARY | 2023CR910 | Review Hearing | Mesa County | 10 | |
11/1/2024 | 8:15 AM | RUCK, ZACHARY | 2023CR371 | HrgRevocation of Probation | Mesa County | 10 | |
11/1/2024 | 8:15 AM | SARTILLAN, ALAN | 2024R1731 | First Hearing | Mesa County | 101 | |
11/1/2024 | 8:15 AM | SHADDEN, DANIEL | 2024T1801 | Arraignment | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:15 AM | SILVA-ARELLANO, ALEXI | 2024T1958 | Arraignment | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:15 AM | STOCK, NICHOLAS | 2024R1743 | First Hearing | Mesa County | 101 | |
11/1/2024 | 8:15 AM | TERRY, SARAH | 2024T1961 | Arraignment | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:15 AM | TROUT, BARRETT | 2024R1742 | First Hearing | Mesa County | 101 | |
11/1/2024 | 8:15 AM | VERZANI JR, ANTHONY | 2024R1727 | First Hearing | Mesa County | 101 | |
11/1/2024 | 8:15 AM | WALKER, HOWARD | 2024M3720 | Arraignment | Mesa County | IN PERSON | 100 |
11/1/2024 | 8:15 AM | WARD, MARK | 2024CR436 | Status Conference | Mesa County | 10 | |
11/1/2024 | 8:15 AM | WOODARD, KARIZMA | 2024R1748 | First Hearing | Mesa County | 101 | |
11/1/2024 | 8:30 AM | BECKER, CECIL | 2024CR30 | Review Hearing | Mesa County | IN PERSON | 12 |
11/1/2024 | 8:30 AM | DALLEY, ERIK | 2024CR828 | Review Hearing | Mesa County | IN PERSON | 12 |
11/1/2024 | 8:30 AM | DANIELS, JOSEPH | 2024CR923 | Review Hearing | Mesa County | IN PERSON | 12 |
11/1/2024 | 8:30 AM | ERICKSON, RYDER | 2021CR1945 | Sentencing Hearing | Mesa County | 11 | |
11/1/2024 | 8:30 AM | ERICKSON, RYDER | 2024CR639 | Sentencing Hearing | Mesa County | 11 | |
11/1/2024 | 8:30 AM | FREEMAN, JAMES | 2024CR901 | Review Hearing | Mesa County | IN PERSON | 12 |
11/1/2024 | 8:30 AM | GAMBLE, JACY | 2024CR231 | Review Hearing | Mesa County | VIRTUAL | 12 |
11/1/2024 | 8:30 AM | HOSKIN, NATHAN | 2024CR772 | Review Hearing | Mesa County | IN PERSON | 12 |
11/1/2024 | 8:30 AM | JONES, STEVEN | 2024CR188 | Appearance on Bond | Mesa County | IN PERSON | 12 |
11/1/2024 | 8:30 AM | KENT, REBECCA | 2024CR1129 | Rtrn Filing of Charges | Mesa County | IN PERSON | 12 |
11/1/2024 | 8:30 AM | MARTINEZ, JACOB | 2024CR967 | Review Hearing | Mesa County | IN PERSON | 12 |
11/1/2024 | 8:30 AM | MATA, AUTUMN | 2024M1756 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 8:30 AM | MONGALO, JOHN | 2023CR720 | Plea Hearing | Mesa County | IN PERSON | 12 |
11/1/2024 | 8:30 AM | PETERSON, ANDREW | 2023CR1151 | Review Hearing | Mesa County | IN PERSON | 12 |
11/1/2024 | 8:30 AM | ROMERO, JONATHAN | 2024CR298 | Review Hearing | Mesa County | IN PERSON | 12 |
11/1/2024 | 8:30 AM | SISNEROS, LORENZO | 2024CR785 | Review Hearing | Mesa County | IN PERSON | 12 |
11/1/2024 | 8:30 AM | SISNEROS, LORENZO | 2024CR936 | Review Hearing | Mesa County | IN PERSON | 12 |
11/1/2024 | 8:30 AM | SISNEROS, LORENZO | 2024CR1032 | Review Hearing | Mesa County | IN PERSON | 12 |
11/1/2024 | 8:30 AM | STULL, RYAN | 2024CR754 | Review Hearing | Mesa County | IN PERSON | 12 |
11/1/2024 | 8:45 AM | KNIGHT, JESSE | 2024CV30301 | Hearing | Mesa County | IN PERSON | 9 |
11/1/2024 | 8:45 AM | STONE STREET ORIGINATIONS LLC | 2024CV30301 | Hearing | Mesa County | IN PERSON | 9 |
11/1/2024 | 9:00 AM | ANDERSON, DANIEL | 2024M2755 | Status Conference | Mesa County | 8 | |
11/1/2024 | 9:00 AM | ANDERSON, DANIEL | 2024M977 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 9:00 AM | ANDERSON, DANIEL | 2023M1468 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 9:00 AM | ANDERSON, DANIEL | 2024M2103 | Status Conference | Mesa County | 8 | |
11/1/2024 | 9:00 AM | ANDERSON, DANIEL | 2023M1822 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 9:00 AM | ANDERSON, DANIEL | 2024M463 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 9:00 AM | ANDERSON, DANIEL | 2024M2100 | Status Conference | Mesa County | 8 | |
11/1/2024 | 9:00 AM | ANDERSON, DANIEL | 2024M2502 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 9:00 AM | ANDERSON, DANIEL | 2024T1946 | Status Conference | Mesa County | 8 | |
11/1/2024 | 9:00 AM | ANDERSON, DANIEL | 2024M2559 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 9:00 AM | ARAGON, RANDY | 2023CR5068 | Plea Hearing | Mesa County | IN PERSON | 12 |
11/1/2024 | 9:00 AM | BAILEY, BREANN | 2021CR600 | HrgRevocation of Probation | Mesa County | 5 | |
11/1/2024 | 9:00 AM | BAILEY, BREANN | 2024CR569 | Review Hearing | Mesa County | 5 | |
11/1/2024 | 9:00 AM | BAILEY, BREANN | 2021CR43 | HrgRevocation of Probation | Mesa County | 5 | |
11/1/2024 | 9:00 AM | BLACK, DAVID | 2024C1264 | Temporary Restraining Ord Hrg | Mesa County | 6 | |
11/1/2024 | 9:00 AM | BLACK, DAVID | 2024C1266 | Temporary Restraining Ord Hrg | Mesa County | 6 | |
11/1/2024 | 9:00 AM | BOWEN, JOSEPH | 2024M3713 | Arraignment | Mesa County | 8 | |
11/1/2024 | 9:00 AM | BOWEN, JOSEPH | 2024M2790 | Status Conference | Mesa County | 8 | |
11/1/2024 | 9:00 AM | BRACKEY, ADAM | 2024T1026 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 9:00 AM | CAMERON, REX | 2024C1266 | Temporary Restraining Ord Hrg | Mesa County | 6 | |
11/1/2024 | 9:00 AM | CARMAN, COLIN | 2024T1446 | Status Conference | Mesa County | 8 | |
11/1/2024 | 9:00 AM | CASTILLO, JOSE | 2024CR5103 | Review Hearing | Mesa County | 5 | |
11/1/2024 | 9:00 AM | CASTILLO, JOSE | 2021CR1782 | HrgRevocation of Probation | Mesa County | 5 | |
11/1/2024 | 9:00 AM | CASTILLO, JOSE | 2022CR1410 | HrgRevocation of Probation | Mesa County | 5 | |
11/1/2024 | 9:00 AM | DAROSETT, SHAWN | 2024M2158 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 9:00 AM | DAROSETT, SHAWN | 2024M2581 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 9:00 AM | DAROSETT, SHAWN | 2024M1189 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 9:00 AM | EMERT, BRIEANNA | 2023CR5093 | Review Hearing | Mesa County | 12 | |
11/1/2024 | 9:00 AM | EMERT, BRIEANNA | 2024CR5078 | Review Hearing | Mesa County | 12 | |
11/1/2024 | 9:00 AM | EMERT, BRIEANNA | 2022CR1552 | HrgRevocation of Probation | Mesa County | 12 | |
11/1/2024 | 9:00 AM | EMERT, BRIEANNA | 2023CR770 | Review Hearing | Mesa County | 12 | |
11/1/2024 | 9:00 AM | FISHER, FORREST | 2024M1131 | Status Conference | Mesa County | 8 | |
11/1/2024 | 9:00 AM | FORNEY, MORGAN | 2024CR987 | Status Conference | Mesa County | IN PERSON | 5 |
11/1/2024 | 9:00 AM | HARRIS, DAREN | 2024CR596 | Review Hearing | Mesa County | 12 | |
11/1/2024 | 9:00 AM | HEINECKE, HEATHER | 2024CR115 | Status Conference | Mesa County | 12 | |
11/1/2024 | 9:00 AM | HOLT, PHILLIP | 2024CR591 | Review Hearing | Mesa County | IN PERSON | 12 |
11/1/2024 | 9:00 AM | HOLT, PHILLIP | 2024CR539 | Review Hearing | Mesa County | IN PERSON | 12 |
11/1/2024 | 9:00 AM | HUNT, KATELYNN | 2022CR5016 | HrgRevocation of Probation | Mesa County | IN PERSON | 5 |
11/1/2024 | 9:00 AM | JANSEN, ANDREW | 2024M2292 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 9:00 AM | KAMINSKI, MELISSA | 2024M5142 | Status Conference | Mesa County | 8 | |
11/1/2024 | 9:00 AM | KAMINSKI, MELISSA | 2024M677 | Status Conference | Mesa County | 8 | |
11/1/2024 | 9:00 AM | KAMINSKI, MELISSA | 2024M2562 | Status Conference | Mesa County | 8 | |
11/1/2024 | 9:00 AM | KEENEY, TERENCE | 2024CR1025 | Rtrn Filing of Charges | Mesa County | IN PERSON | 5 |
11/1/2024 | 9:00 AM | KELLING, MARIAH | 2024M1354 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 9:00 AM | LOISEL, ZACHARY | 2023M3067 | Status Conference | Mesa County | 8 | |
11/1/2024 | 9:00 AM | MACIAS, JUAN | 2023M1326 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 9:00 AM | MARCONI, DANIEL | 2023T2598 | Plea Sentencing Hearing | Mesa County | 8 | |
11/1/2024 | 9:00 AM | MITCHELL, GEORGE | 2024CR632 | Review Hearing | Mesa County | IN PERSON | 12 |
11/1/2024 | 9:00 AM | MITCHELL, GEORGE | 2024CR808 | Review Hearing | Mesa County | IN PERSON | 12 |
11/1/2024 | 9:00 AM | MORRIS, CHAD | 2021CR1463 | Review Hearing | Mesa County | IN PERSON | 12 |
11/1/2024 | 9:00 AM | MORRIS, CHAD | 2023CR5 | Review Hearing | Mesa County | IN PERSON | 12 |
11/1/2024 | 9:00 AM | MORRIS, CHAD | 2023CR4 | Review Hearing | Mesa County | IN PERSON | 12 |
11/1/2024 | 9:00 AM | RAMIREZ, KEVIN | 2024CR865 | Review Hearing | Mesa County | 12 | |
11/1/2024 | 9:00 AM | RANDALL, AUTUMN | 2024M548 | Status Conference | Mesa County | 8 | |
11/1/2024 | 9:00 AM | SHERWOOD-GALLEGOS, CHRISTOPHER | 2024CR1069 | Rtrn Filing of Charges | Mesa County | IN PERSON | 10 |
11/1/2024 | 9:00 AM | SHURTER, SHANE | 2024CR1004 | Rtrn Filing of Charges | Mesa County | 10 | |
11/1/2024 | 9:00 AM | VALENZUELA, TY | 2019CR1544 | HrgRevocation of Probation | Mesa County | 5 | |
11/1/2024 | 9:00 AM | VIZCAIN-MAJARREZ, CESAR | 2024T700 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 9:00 AM | VIZCAINO-MANJARREZ, CESAR | 2024T556 | Status Conference | Mesa County | IN PERSON | 8 |
11/1/2024 | 9:00 AM | WATERHOUSE, NATHANIAL | 2024C1264 | Temporary Restraining Ord Hrg | Mesa County | 6 | |
11/1/2024 | 9:00 AM | WILCOX, JAMES | 2021CR1166 | HrgRevocation of Probation | Mesa County | 10 | |
11/1/2024 | 9:15 AM | DANIELS, MICHAEL | 2024CR609 | Plea Hearing | Mesa County | 10 | |
11/1/2024 | 9:30 AM | BANKSTER, WILLIAM | 2023M1157 | Status Conference | Mesa County | IN PERSON | 100 |
