Showing 21-40 of 2703 results.
Printable VersionDate: 11/4/2024
Time: 1:30 PM
Name: DOE, JOHN
Case Number: 2023JV30186
Hearing Type: Adjudicatory Hearing
Location: Adams County
Appearance Type: IN PERSON
Courtroom: D
Date: 11/4/2024
Time: 1:30 PM
Name: DOE, JOHN
Case Number: 2024JV30072
Hearing Type: Adjudicatory Hearing
Location: Adams County
Appearance Type: IN PERSON
Courtroom: D
Date: 11/4/2024
Time: 1:30 PM
Name: JONES, BRIAN
Case Number: 2024JV30072
Hearing Type: Adjudicatory Hearing
Location: Adams County
Appearance Type: IN PERSON
Courtroom: D
Date: 11/4/2024
Time: 1:30 PM
Name: JONES, BRIAN
Case Number: 2023JV30186
Hearing Type: Adjudicatory Hearing
Location: Adams County
Appearance Type: IN PERSON
Courtroom: D
Date: 11/4/2024
Time: 1:30 PM
Name: MILLER, ALVIN
Case Number: 2024JV30072
Hearing Type: Adjudicatory Hearing
Location: Adams County
Appearance Type: IN PERSON
Courtroom: D
Date: 11/4/2024
Time: 1:30 PM
Name: MOHAMMAD, GOUSUDDIN
Case Number: 2024R9378
Hearing Type: First Hearing
Location: Adams County
Appearance Type:
Courtroom: R
Date: 11/4/2024
Time: 1:30 PM
Name: MOYANO AGUIRRE, YORFAN
Case Number: 2024R9521
Hearing Type: First Hearing
Location: Adams County
Appearance Type:
Courtroom: R
Date: 11/4/2024
Time: 1:30 PM
Name: OSTRANDER, LACEY
Case Number: 2024DR427
Hearing Type: Initial Conference Appearance
Location: Adams County
Appearance Type: TELEPHONE
Courtroom: B3
Date: 11/4/2024
Time: 1:30 PM
Name: OSTRANDER, DUSTIN
Case Number: 2024DR427
Hearing Type: Initial Conference Appearance
Location: Adams County
Appearance Type: TELEPHONE
Courtroom: B3
Date: 11/4/2024
Time: 1:30 PM
Name: THE PEOPLE OF THE STATE OF COLORADO
Case Number: 2023JV30186
Hearing Type: Adjudicatory Hearing
Location: Adams County
Appearance Type: IN PERSON
Courtroom: D
Date: 11/4/2024
Time: 1:30 PM
Name: THE PEOPLE OF THE STATE OF COLORADO
Case Number: 2024JV30072
Hearing Type: Adjudicatory Hearing
Location: Adams County
Appearance Type: IN PERSON
Courtroom: D
Date: 11/4/2024
Time: 3:30 PM
Name: ALLEN, ALEXA
Case Number: 2023JV30166
Hearing Type: Case Management Conference
Location: Adams County
Appearance Type: VIRTUAL
Courtroom: D2
Date: 11/4/2024
Time: 3:30 PM
Name: DEPARTMENT OF HUMAN SERVICES
Case Number: 2023JV30166
Hearing Type: Case Management Conference
Location: Adams County
Appearance Type: VIRTUAL
Courtroom: D2
Date: 11/4/2024
Time: 3:30 PM
Name: SOUTHARD, CHRISTINA
Case Number: 2023JV30166
Hearing Type: Case Management Conference
Location: Adams County
Appearance Type: VIRTUAL
Courtroom: D2
Date: 11/4/2024
Time: 3:30 PM
Name: THE PEOPLE OF THE STATE OF COLORADO
Case Number: 2023JV30166
Hearing Type: Case Management Conference
Location: Adams County
Appearance Type: VIRTUAL
Courtroom: D2
Date: 11/4/2024
Time: 4:00 PM
Name: County Dept of Social Services
Case Number: 2020JV249
Hearing Type: Review Hearing
Location: Adams County
Appearance Type: VIRTUAL
Courtroom: D
Date: 11/4/2024
Time: 4:00 PM
Name: GILLIN, CHAD
Case Number: 2020JV249
Hearing Type: Review Hearing
Location: Adams County
Appearance Type: VIRTUAL
Courtroom: D
Date: 11/4/2024
Time: 4:00 PM
Name: GILLIN, NICOLE
Case Number: 2020JV249
Hearing Type: Review Hearing
Location: Adams County
Appearance Type: VIRTUAL
Courtroom: D
Date: 11/4/2024
Time: 4:00 PM
Name: The People of the State of Colorado
Case Number: 2020JV249
Hearing Type: Review Hearing
Location: Adams County
Appearance Type: VIRTUAL
Courtroom: D
Date: 11/5/2024
Time: 8:00 AM
Name: VIGIL, ANTHONY
Case Number: 2023T906
Hearing Type: Jury Trial
Location: Adams County
Appearance Type:
Courtroom: 4
Date |
Time |
Name |
Case Number |
Hearing Type |
Location |
Appearance Type |
Courtroom |
---|---|---|---|---|---|---|---|
11/4/2024 | 8:30 AM | EASTGATE VILLAGE MOBILE HOME COMMUNITY | 2024C46671 | Return Date on Summons | Adams County | 1 | |
11/4/2024 | 8:30 AM | HERNANDEZ, JEREMIAH | 2023T733 | Appearance on Bond | Adams County | 7 | |
11/4/2024 | 8:30 AM | OCCUPANTS, ANY AND ALL OTH | 2024C46671 | Return Date on Summons | Adams County | 1 | |
11/4/2024 | 8:30 AM | SAIZ, CONNOR | 2024R8572 | First Hearing | Adams County | R | |
11/4/2024 | 8:30 AM | WILLIAMS, SAMANTHA | 2024C46671 | Return Date on Summons | Adams County | 1 | |
11/4/2024 | 9:00 AM | DOMINGUEZ, MIREYA | 2024R9292 | First Hearing | Adams County | R | |
11/4/2024 | 10:00 AM | BRUNDIGE, MICHAEL | 2023JV30095 | Setting | Adams County | IN PERSON | D |
11/4/2024 | 10:00 AM | DEPARTMENT OF HUMAN SERVICES | 2023JV30095 | Setting | Adams County | IN PERSON | D |
11/4/2024 | 10:00 AM | DOE, JOHN | 2023JV30095 | Setting | Adams County | IN PERSON | D |
11/4/2024 | 10:00 AM | GONZALES, JULIANNA | 2023JV30095 | Setting | Adams County | IN PERSON | D |
11/4/2024 | 10:00 AM | LOVATO, CRYSTAL | 2024R9377 | First Hearing | Adams County | R | |
11/4/2024 | 10:00 AM | SAIZ, DEON | 2023JV30095 | Setting | Adams County | IN PERSON | D |
11/4/2024 | 10:00 AM | THE PEOPLE OF THE STATE OF COLORADO | 2023JV30095 | Setting | Adams County | IN PERSON | D |
11/4/2024 | 11:00 AM | County Dept of Social Services | 2016JV189 | Permanent Planning Hearing | Adams County | VIRTUAL | D |
11/4/2024 | 11:00 AM | GRIEGO, JARED | 2024M1945 | Appearance on Arrest Warrant | Adams County | R1 | |
11/4/2024 | 11:00 AM | The People of the State of Colorado | 2016JV189 | Permanent Planning Hearing | Adams County | VIRTUAL | D |
11/4/2024 | 1:30 PM | ARNHOLD, TRACY | 2023JV30186 | Adjudicatory Hearing | Adams County | IN PERSON | D |
11/4/2024 | 1:30 PM | ARNHOLD, TRACY | 2024JV30072 | Adjudicatory Hearing | Adams County | IN PERSON | D |
11/4/2024 | 1:30 PM | DEPARTMENT OF HUMAN SERVICES | 2023JV30186 | Adjudicatory Hearing | Adams County | IN PERSON | D |
11/4/2024 | 1:30 PM | DEPARTMENT OF HUMAN SERVICES | 2024JV30072 | Adjudicatory Hearing | Adams County | IN PERSON | D |
11/4/2024 | 1:30 PM | DOE, JOHN | 2023JV30186 | Adjudicatory Hearing | Adams County | IN PERSON | D |
11/4/2024 | 1:30 PM | DOE, JOHN | 2024JV30072 | Adjudicatory Hearing | Adams County | IN PERSON | D |
11/4/2024 | 1:30 PM | JONES, BRIAN | 2024JV30072 | Adjudicatory Hearing | Adams County | IN PERSON | D |
11/4/2024 | 1:30 PM | JONES, BRIAN | 2023JV30186 | Adjudicatory Hearing | Adams County | IN PERSON | D |
11/4/2024 | 1:30 PM | MILLER, ALVIN | 2024JV30072 | Adjudicatory Hearing | Adams County | IN PERSON | D |
11/4/2024 | 1:30 PM | MOHAMMAD, GOUSUDDIN | 2024R9378 | First Hearing | Adams County | R | |
11/4/2024 | 1:30 PM | MOYANO AGUIRRE, YORFAN | 2024R9521 | First Hearing | Adams County | R | |
11/4/2024 | 1:30 PM | OSTRANDER, LACEY | 2024DR427 | Initial Conference Appearance | Adams County | TELEPHONE | B3 |
11/4/2024 | 1:30 PM | OSTRANDER, DUSTIN | 2024DR427 | Initial Conference Appearance | Adams County | TELEPHONE | B3 |
11/4/2024 | 1:30 PM | THE PEOPLE OF THE STATE OF COLORADO | 2023JV30186 | Adjudicatory Hearing | Adams County | IN PERSON | D |
11/4/2024 | 1:30 PM | THE PEOPLE OF THE STATE OF COLORADO | 2024JV30072 | Adjudicatory Hearing | Adams County | IN PERSON | D |
11/4/2024 | 3:30 PM | ALLEN, ALEXA | 2023JV30166 | Case Management Conference | Adams County | VIRTUAL | D2 |
11/4/2024 | 3:30 PM | DEPARTMENT OF HUMAN SERVICES | 2023JV30166 | Case Management Conference | Adams County | VIRTUAL | D2 |
11/4/2024 | 3:30 PM | SOUTHARD, CHRISTINA | 2023JV30166 | Case Management Conference | Adams County | VIRTUAL | D2 |
11/4/2024 | 3:30 PM | THE PEOPLE OF THE STATE OF COLORADO | 2023JV30166 | Case Management Conference | Adams County | VIRTUAL | D2 |
11/4/2024 | 4:00 PM | County Dept of Social Services | 2020JV249 | Review Hearing | Adams County | VIRTUAL | D |
11/4/2024 | 4:00 PM | GILLIN, CHAD | 2020JV249 | Review Hearing | Adams County | VIRTUAL | D |
11/4/2024 | 4:00 PM | GILLIN, NICOLE | 2020JV249 | Review Hearing | Adams County | VIRTUAL | D |
11/4/2024 | 4:00 PM | The People of the State of Colorado | 2020JV249 | Review Hearing | Adams County | VIRTUAL | D |
11/5/2024 | 8:00 AM | VIGIL, ANTHONY | 2023T906 | Jury Trial | Adams County | 4 | |
11/5/2024 | 8:00 AM | VIGIL, ANTHONY | 2024T8742 | Disposition Hearing | Adams County | 4 | |
11/5/2024 | 8:15 AM | MORALES A, CRISTIAN | 2024T1848 | Jury Trial | Adams County | IN PERSON | 2 |
11/5/2024 | 8:15 AM | SHROYER, PHAELAN | 2024T490 | Jury Trial | Adams County | 8 | |
11/5/2024 | 8:30 AM | ABEYTA, SARAH | 2024CR3052 | Disposition Hearing | Adams County | 3 | |
11/5/2024 | 8:30 AM | AGUILA RIOS, MARIO | 2021CR3558 | Preliminary Hearing | Adams County | 3 | |
11/5/2024 | 8:30 AM | AHMED, MOHMOUD | 2024DR1364 | Initial Conference Appearance | Adams County | TELEPHONE | B2 |
11/5/2024 | 8:30 AM | ALICANTE, BRYLE | 2024C46945 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | ARREDONDO, GRACIE | 2024T10594 | Arraignment | Adams County | R | |
11/5/2024 | 8:30 AM | AYON, DANIEL | 2023M1842 | Rtrn on Summ for Rev of Prob | Adams County | 6 | |
11/5/2024 | 8:30 AM | AYON, DANIEL | 2023T4944 | Rtrn on Summ for Rev of Prob | Adams County | 6 | |
11/5/2024 | 8:30 AM | BACA, SAMUEL | 2024T10595 | Arraignment | Adams County | R | |
11/5/2024 | 8:30 AM | BANG, SARA | 2022JD343 | Setting | Adams County | VIRTUAL | D2 |
11/5/2024 | 8:30 AM | BANG, SARA | 2024JD95 | PreTrial Conference | Adams County | VIRTUAL | D2 |
11/5/2024 | 8:30 AM | BANG, PRESTYN | 2024JD95 | PreTrial Conference | Adams County | VIRTUAL | D2 |
11/5/2024 | 8:30 AM | BANG, PRESTYN | 2022JD343 | Setting | Adams County | VIRTUAL | D2 |
11/5/2024 | 8:30 AM | BARNETT, TRAVIS | 2023CR3151 | Extradition Hearing | Adams County | F | |
11/5/2024 | 8:30 AM | BARNETT, TRAVIS | 2023CR3152 | Status Conference | Adams County | F | |
11/5/2024 | 8:30 AM | BARRIOS, MARISSA | 2024C46882 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | BC SERVICES INC | 2024C46942 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | BC SERVICES INC | 2024C46940 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | BC SERVICES INC | 2024C46174 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | BC SERVICES INC | 2024C46954 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | BC SERVICES INC | 2024C46928 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | BC SERVICES INC | 2024C46431 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | BC SERVICES INC | 2024C46944 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | BC SERVICES INC | 2024C46943 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | BC SERVICES INC | 2024C42192 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | BC SERVICES INC | 2024C46927 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | BC SERVICES INC | 2024C46941 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | BC SERVICES INC | 2024C46955 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | BC SERVICES INC | 2024C46182 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | BC SERVICES INC | 2024C46968 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | BC SERVICES INC | 2024C46183 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | BC SERVICES INC | 2024C46882 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | BC SERVICES INC | 2024C46946 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | BC SERVICES INC | 2024C46945 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | BELLCO CREDIT UNION | 2024C46150 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | BENQADI, FOUAD | 2024JV30177 | PreTrial Conference | Adams County | IN PERSON | D |
11/5/2024 | 8:30 AM | BINDEL, AMY | 2024CR2293 | Arraignment | Adams County | E | |
11/5/2024 | 8:30 AM | BODNAR, ANNABELLE | 2023CR949 | Rtrn on Summ for Rev of Prob | Adams County | E | |
11/5/2024 | 8:30 AM | BORREGO JIMENEZ, DAMARIS | 2024T10118 | Arraignment | Adams County | R | |
11/5/2024 | 8:30 AM | BOWER, SARAH | 2024DR30908 | Initial Conference Appearance | Adams County | TELEPHONE | B2 |
11/5/2024 | 8:30 AM | BRAVO-SOLIS, YOVANI | 2024M3506 | Disposition Hearing | Adams County | 6 | |
11/5/2024 | 8:30 AM | BRUNNER, ERIC | 2024CR2444 | Arraignment | Adams County | G | |
11/5/2024 | 8:30 AM | BURR, KEVIN | 2024C46942 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | BUSTILLOS, AARON | 2022JD256 | Hearing on Petition to Seal | Adams County | IN PERSON | D2 |
11/5/2024 | 8:30 AM | CALDERON, BRIANNA | 2024C46182 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | CALZADA, JAVIER | 2024M169 | Disposition Hearing | Adams County | R | |
11/5/2024 | 8:30 AM | CANVAS CREDIT UNION | 2024C46229 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | CANVAS CREDIT UNION | 2024C46121 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | CANVAS CREDIT UNION | 2024C45879 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | CAPITAL ONE AUTO FINANCE | 2024CV30645 | Show Cause Hearing | Adams County | VIRTUAL | A |
11/5/2024 | 8:30 AM | CAPPS, JOSHUA | 2022CR2150 | Disposition Hearing | Adams County | F | |
11/5/2024 | 8:30 AM | CELESTIN, LECENE | 2023CR4009 | PreTrial Conference | Adams County | F | |
11/5/2024 | 8:30 AM | CHAVEZ, JEREMY | 2024CR3161 | Disposition Hearing | Adams County | 3 | |
11/5/2024 | 8:30 AM | CHAVIS, MICHAEL | 2024C46121 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | CLARK, EMILY | 2024C46944 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | CODY, AARON | 2024C46943 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | COLE, MARVIN | 2024T10596 | Arraignment | Adams County | R | |
11/5/2024 | 8:30 AM | COLEMAN, JASON | 2023CR2792 | Review Hearing | Adams County | G | |
11/5/2024 | 8:30 AM | COLLINS, CHIP | 2024CR2107 | Arraignment | Adams County | E | |
11/5/2024 | 8:30 AM | CONAWAY-WEST, VICTORIA | 2022DR167 | PreTrial Conference | Adams County | VIRTUAL | B |
11/5/2024 | 8:30 AM | CONDO, JOSEPH | 2024C46731 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | CORONADO ESPARZA, ASHLEY | 2023C1975 | Permanent Restraining Ord Hrg | Adams County | IN PERSON | S1 |
11/5/2024 | 8:30 AM | CORONADO ESPARZA, ANALIA | 2023C1975 | Permanent Restraining Ord Hrg | Adams County | IN PERSON | S1 |
11/5/2024 | 8:30 AM | CORONADO GARCIA, ALVARO | 2023C1975 | Permanent Restraining Ord Hrg | Adams County | IN PERSON | S1 |
11/5/2024 | 8:30 AM | COX, BRETT | 2024CR1259 | Arraignment | Adams County | M | |
11/5/2024 | 8:30 AM | CROWE, KYLE | 2024CR916 | Hearing | Adams County | F | |
11/5/2024 | 8:30 AM | DAVEY, MEGAN | 2023CR1697 | Status Conference | Adams County | G | |
11/5/2024 | 8:30 AM | DEBELL, MELISSA | 2024CV30645 | Show Cause Hearing | Adams County | VIRTUAL | A |
11/5/2024 | 8:30 AM | DELAPP, CODY | 2021CR662 | Setting | Adams County | F | |
11/5/2024 | 8:30 AM | DELUZIO-VALENZUELA, ARA | 2023CR3808 | PreTrial Conference | Adams County | L | |
11/5/2024 | 8:30 AM | DEPARTMENT OF HUMAN SERVICES | 2023JV30130 | Review Hearing | Adams County | VIRTUAL | S |
11/5/2024 | 8:30 AM | DEPARTMENT OF HUMAN SERVICES | 2024JV30177 | PreTrial Conference | Adams County | IN PERSON | D |
11/5/2024 | 8:30 AM | DERENZO, JACQUE | 2023JD337 | Review Hearing | Adams County | VIRTUAL | D2 |
11/5/2024 | 8:30 AM | DOBBS, SEPTIMA | 2024C46927 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | DOE, JOHN | 2023JV30130 | Review Hearing | Adams County | VIRTUAL | S |
11/5/2024 | 8:30 AM | DOMINGUEZ-BENCOM, LUIS | 2021CR2769 | Setting | Adams County | G | |
11/5/2024 | 8:30 AM | DOWDELL, TIMOTHY | 2019DR1516 | PreTrial Conference | Adams County | VIRTUAL | K |
11/5/2024 | 8:30 AM | DUNBAR, AUDRIE | 2020M3647 | Appearance on Bond | Adams County | 5 | |
11/5/2024 | 8:30 AM | EARVIN, CHRISTIANA | 2023M2679 | Appearance on Bond | Adams County | 5 | |
11/5/2024 | 8:30 AM | ECHEVERRA, JOSE | 2024CR3191 | Preliminary Hearing | Adams County | 3 | |
11/5/2024 | 8:30 AM | ESPARZA VELA, ANA | 2023C1975 | Permanent Restraining Ord Hrg | Adams County | IN PERSON | S1 |
11/5/2024 | 8:30 AM | ESPINOZA, NATHAN | 2024JD217 | Setting | Adams County | VIRTUAL | D2 |
11/5/2024 | 8:30 AM | FELTMAN, JORDANA | 2023CR1894 | Arraignment | Adams County | M | |
11/5/2024 | 8:30 AM | FERMIN, PEDRO | 2024T7692 | Disposition Hearing | Adams County | R | |
11/5/2024 | 8:30 AM | FERNANDEZ-GARCIA, JORGE | 2024CR1379 | Arraignment | Adams County | E | |
11/5/2024 | 8:30 AM | FORD, MARK | 2024T3624 | Appearance on Bond | Adams County | 5 | |
11/5/2024 | 8:30 AM | FRAGA, STEVEN | 2022CR14 | Setting | Adams County | F | |
11/5/2024 | 8:30 AM | FRENCH, DAVID | 2024CR1188 | Arraignment | Adams County | E | |
11/5/2024 | 8:30 AM | GALASSO, BENJAMIN | 2024CR1469 | Disposition Hearing | Adams County | 3 | |
11/5/2024 | 8:30 AM | GALVAN RAMIREZ, HUGO | 2024M2947 | Disposition Hearing | Adams County | 6 | |
11/5/2024 | 8:30 AM | GARCIA, LOUIE | 2024CR904 | Sentencing Hearing | Adams County | F | |
11/5/2024 | 8:30 AM | GARCIA, ASHLEY | 2024CR1522 | Arraignment | Adams County | G | |
11/5/2024 | 8:30 AM | GARCIA, JIMMY | 2024T8182 | Disposition Hearing | Adams County | R | |
11/5/2024 | 8:30 AM | GARCIA CORTEZ, DANIEL | 2024DR1376 | Initial Conference Appearance | Adams County | TELEPHONE | B2 |
11/5/2024 | 8:30 AM | GARCIA-RAMIREZ, FELIPE | 2023CR3115 | Arraignment | Adams County | IN PERSON | Q |
11/5/2024 | 8:30 AM | GARCIA-RAMIREZ, FELIPE | 2022CR2349 | Arraignment | Adams County | IN PERSON | Q |
11/5/2024 | 8:30 AM | GARRETT, TERRIUS | 2024CR147 | Setting | Adams County | 3 | |
11/5/2024 | 8:30 AM | GILLES, MICHAEL | 2024CR2863 | Disposition Hearing | Adams County | 3 | |
11/5/2024 | 8:30 AM | GIRON, ARIANA | 2024M4310 | Arraignment | Adams County | 6 | |
11/5/2024 | 8:30 AM | GOMEZ GUERRA, DOMINIK | 2022JD393 | PreTrial Conference | Adams County | VIRTUAL | D2 |
11/5/2024 | 8:30 AM | GONZALES, LISA | 2024CR329 | Arraignment | Adams County | F | |
11/5/2024 | 8:30 AM | GONZALES, ERIC | 2023CR996 | Extradition Hearing | Adams County | VIRTUAL | E |
11/5/2024 | 8:30 AM | GONZALEZ, ALEJANDRO | 2024CR743 | Arraignment | Adams County | E | |
11/5/2024 | 8:30 AM | GONZALEZ-HERNANDEZ, ALAN | 2024CR1516 | Arraignment | Adams County | G | |
11/5/2024 | 8:30 AM | GREEN, ROBERT | 2022DR167 | PreTrial Conference | Adams County | VIRTUAL | B |
11/5/2024 | 8:30 AM | GREEN, SAMUEL | 2024CR1999 | Arraignment | Adams County | IN PERSON | Q |
11/5/2024 | 8:30 AM | GUERRA, EVONNE | 2022JD393 | PreTrial Conference | Adams County | VIRTUAL | D2 |
11/5/2024 | 8:30 AM | GUETTLEIN, JUSTIN | 2022CR1276 | Arraignment | Adams County | VIRTUAL | L |
11/5/2024 | 8:30 AM | GUEVARA, JULIO | 2021M4374 | Setting | Adams County | 6 | |
11/5/2024 | 8:30 AM | GUILLEN, ANTONIO | 2024T276 | PreTrial Conference | Adams County | IN PERSON | 6 |
11/5/2024 | 8:30 AM | GUTIERREZ, JUAN | 2024C46229 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | HEIER, MARISSA | 2023DR1583 | Permanent Restraining Ord Hrg | Adams County | IN PERSON | S1 |
11/5/2024 | 8:30 AM | HEIER, IZAAC | 2023DR1583 | Permanent Restraining Ord Hrg | Adams County | IN PERSON | S1 |
11/5/2024 | 8:30 AM | HERNANDEZ, FRANCHESKA | 2024CR2560 | Arraignment | Adams County | G | |
11/5/2024 | 8:30 AM | HERNANDEZ CARREON, EDUARDO | 2020CR1724 | Arraignment | Adams County | L | |
11/5/2024 | 8:30 AM | HERNANDEZ CARREON, EDUARDO | 2020CR2149 | Arraignment | Adams County | L | |
11/5/2024 | 8:30 AM | HICKS, DESTINY | 2024JD217 | Setting | Adams County | VIRTUAL | D2 |
11/5/2024 | 8:30 AM | HIDALGO-LOPEZ, GENESIS | 2024CR530 | Review Hearing | Adams County | Q | |
11/5/2024 | 8:30 AM | HOAGLAND, ALLISON | 2024M3566 | Disposition Hearing | Adams County | 6 | |
11/5/2024 | 8:30 AM | ISLAS CHAVEZ, MIGUEL | 2024T6477 | Disposition Hearing | Adams County | R | |
11/5/2024 | 8:30 AM | JEFFERSON CAPITAL SYSTEMS LLC | 2024C46270 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | JEFFERSON CAPITAL SYSTEMS LLC | 2024C46731 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | JIMENEZ, ERVIN | 2023CR2188 | Disposition Hearing | Adams County | IN PERSON | Q |
11/5/2024 | 8:30 AM | JIMENEZ, CARLOS | 2024C46183 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | JIMENEZ-ENRIQUEZ, OSCAR | 2023T1322 | Disposition Hearing | Adams County | IN PERSON | 6 |
11/5/2024 | 8:30 AM | JOHNSON, TYSAUN | 2022CR2295 | Setting | Adams County | G | |
11/5/2024 | 8:30 AM | JOHNSON, DUAN | 2024CR1490 | Arraignment | Adams County | E | |
11/5/2024 | 8:30 AM | JOHNSON, TYSAUN | 2024CR2127 | Arraignment | Adams County | G | |
11/5/2024 | 8:30 AM | JONES, DOUGLAS | 2024C1888 | Permanent Restraining Ord Hrg | Adams County | IN PERSON | S1 |
11/5/2024 | 8:30 AM | JONES, DOUGLAS | 2024C1888 | Compliance Hrg DV Relinquish | Adams County | IN PERSON | S1 |
11/5/2024 | 8:30 AM | JONES, RAEANN | 2024C1888 | Compliance Hrg DV Relinquish | Adams County | IN PERSON | S1 |
11/5/2024 | 8:30 AM | JONES, RAEANN | 2024C1888 | Permanent Restraining Ord Hrg | Adams County | IN PERSON | S1 |
11/5/2024 | 8:30 AM | KAHIN, KINSI | 2024DR1364 | Initial Conference Appearance | Adams County | TELEPHONE | B2 |
11/5/2024 | 8:30 AM | KIRKENDALL, JAMES | 2021M2315 | Setting | Adams County | VIRTUAL | 6 |
11/5/2024 | 8:30 AM | LASKOWSKI, PAUL | 2024T7939 | Disposition Hearing | Adams County | R | |
11/5/2024 | 8:30 AM | LEE, JEREMY | 2022CR579 | Setting | Adams County | G | |
11/5/2024 | 8:30 AM | LEE, JEMHARI | 2023CR3669 | Arraignment | Adams County | E | |
11/5/2024 | 8:30 AM | LOMELI CHAVEZ, JOEL | 2024T10597 | Arraignment | Adams County | R | |
11/5/2024 | 8:30 AM | LOPEZ, RUDY | 2024T11068 | Arraignment | Adams County | R | |
11/5/2024 | 8:30 AM | LOPEZ GUTIERREZ, CUTBERTO | 2023CR1652 | Hearing | Adams County | F | |
11/5/2024 | 8:30 AM | LUCERO, JOSEPH | 2024C45879 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | LUIS, ODNEIL | 2024CR373 | Arraignment | Adams County | E | |
11/5/2024 | 8:30 AM | LUJAN, RUBEN | 2024CR2296 | Disposition Hearing | Adams County | VIRTUAL | E |
11/5/2024 | 8:30 AM | LUONG, OANH | 2024DR1345 | Initial Conference Appearance | Adams County | TELEPHONE | B3 |
11/5/2024 | 8:30 AM | MACIAS, REYNALDO | 2024DR1374 | Initial Conference Appearance | Adams County | TELEPHONE | B2 |
11/5/2024 | 8:30 AM | MACIAS, LEILAH | 2022M4194 | Appearance on Bond | Adams County | 7 | |
11/5/2024 | 8:30 AM | MADDEN, AMANDA | 2024C46940 | Return Date on Summons | Adams County | 1 | |
11/5/2024 | 8:30 AM | MAESTAS, DEMI | 2023CR3121 | Status Conference | Adams County | Q | |
11/5/2024 | 8:30 AM | MAESTAS, EDWARD | 2018CR4150 | Setting | Adams County | IN PERSON | Q |
11/5/2024 | 8:30 AM | MARMOLEJO LUCIO, JOSEFAT | 2024CR486 | Arraignment | Adams County | F | |
11/5/2024 | 8:30 AM | MARROQUIN, KEVIN | 2024T3154 | Disposition Hearing | Adams County | 6 | |
11/5/2024 | 8:30 AM | MARROQUIN, KEVIN | 2022M1664 | Setting | Adams County | 6 | |
11/5/2024 | 8:30 AM | MARTINEZ, MARIA | 2024CR824 | Arraignment | Adams County | E | |
11/5/2024 | 8:30 AM | MARTINEZ, MARIA | 2024CR2975 | Arraignment | Adams County | E | |
11/5/2024 | 8:30 AM | MARTINEZ, ISAAC | 2024M4344 | Disposition Hearing | Adams County | 6 | |
11/5/2024 | 8:30 AM | MARTINEZ, ISAAC | 2024M3412 | Disposition Hearing | Adams County | 6 | |
11/5/2024 | 8:30 AM | MARTINEZ, DANIELLE | 2023JD445 | Sentencing Hearing | Adams County | VIRTUAL | D2 |
