BONDED ADVISEMENT DATES AND LOCATIONS
Appearance Date 2024 | Division |
---|---|
January 4 | A |
January 11 | B |
January 18 | C |
January 25 | D |
February 1 | E |
February 8 | F |
February 15 | G |
February 22 | H |
February 29 | J |
March 7 | K |
March 14 | A |
March 21 | C |
March 28 | B |
April 4 | D |
April 11 | E |
April 18 | F |
April 25 | G |
May 2 | H |
May 9 | J |
May 16 | K |
May 23 | A |
May 30 | B |
June 6 | C |
June 13 | D |
June 20 | E |
June 27 | F |
July 11 | H |
July 18 | J |
July 28 | K |
August 1 | A |
August 8 | B |
August 15 | C |
August 22 | D |
August 29 | E |
September 5 | F |
September 12 | G |
September 19 | H |
September 26 | J |
October 3 | B |
October 10 | A |
October 17 | K |
October 24 | C |
October 31 | D |
November 7 | E |
November 14 | F |
November 21 | G |
December 5 | J |
December 12 | K |
December 19 | A |
December 26 | B |
January 2, 2025 | C |
Updated 4/29/24
270 S Tejon St
Colorado Springs, CO 80903
United States